By the Numbers
Student Life
| > 150 | Student organizations serving a wide range of interests |
| 7 | Student-run literary publications |
| 8 | Religious groups active on campus, including InterVarsity Christian Fellowship and Lutheran Student Movement, Catholic Campus Ministry and the Hillel Student Organization |
| > 25,000 | Hours spent on community service by students each year |
| 6 | Cross-cultural groups on campus, including Asian Cultural Association, Black Student Union, Gender & Sexuality Alliance and Hispanic Organization for Latino Awareness |
| 2 | Dedicated student social spaces – Charlie's Coffeehouse and TRAX, regularly hosting student-planned entertainment and activities |
| 11 | Social fraternities and sororities |
The Campus
| 325 | Scenic acres featuring Georgian architecture spanning nearly 150 years |
| > 60 | Facilities, including performance and recital halls, an art gallery, fitness center and student nightclub |
| 80% | Students residing on campus in 11 residence halls and 15 college-owned residential homes |
| 2 | Buildings on the National Register of Historic Places |
| 1,500 | Seats in Weber Chapel Auditorium, Susquehanna's largest indoor venue for lectures and performances |
Athletics and Recreation
| 23 | NCAA Division III intercollegiate sports; member of the Centennial Conference (football and women’s golf), the Empire 8 (men’s golf) and Landmark Conference |
| 3 | Racquetball courts in the Garrett Fitness Complex, which also houses a swimming pool, fitness center, basketball courts, indoor track and snack bar |
| 26 | Acres of playing fields for baseball, field hockey, lacrosse, rugby, soccer and softball |
| < 1 | Mile from campus to the Susquehanna River, the university's namesake |
| < 20 | Intramural sports and activities offered, ranging from 5-on-5 basketball and flag football to indoor soccer and volleyball |