| Operating Revenue |
| Tuition and Fees (net of student financial aid) | $17,566,665 | 39.59% |
| Government Grants | $1,114,622 | 2.50% |
| Gifts and Grants | $1,770,412 | 4.00% |
| Endowment Income | $1,610,149 | 3.63% |
| Investment Income | $978,608 | 2.21% |
| Other Sources | $804,073 | 1.80% |
| Auxiliary Enterprises | $6,467,225 | 14.58% |
| Non-Operating Activities |
| Net Realized and Unrealized Gains | $10,090,587 | 22.74% |
| Gifts -- endowment and capital campaign | $3,969,440 | 8.95% |
| Total | $44,371,781 | 100.00% |
| Program |
| Instruction | $10,055,908 | 36.84% |
| Academic Support | $2,922,370 | 10.70% |
| Student Services | $4,444,126 | 16.28% |
| Research | $98,626 | 0.36% |
| Public Service | $75,316 | 0.28% |
| Auxiliary Enterprises | $4,405,826 | 16.14% |
| Institutional Support |
| $5,295,725 | 19.40% | |
| Total | $27,297,897 | 100.00% |