| 4th Quarter Play-by-Play |
| Sus | 1-10 | on Sus35 | Start of 4th quarter, clock 15:00. |
| Sus | 1-10 | on Sus35 | Greg Tellish rush for 2 yards to the SUS37 (Chris Boudreau). |
| Sus | 2-8 | on Sus37 | Rich Palazzi pass complete to J.J. Moran for 6 yards to the SUS43 (Tom Thackeray), PENALTY WPI offside defense 5 yards to the SUS42, NO PLAY. |
| Sus | 2-3 | on Sus42 | Rich Palazzi pass complete to J.J. Moran for 12 yards to the WPI46, 1ST DOWN SUS (Dan Nyren). |
| Sus | 1-10 | on Wpi46 | Rich Palazzi pass incomplete to Keith Howell. |
| Sus | 2-10 | on Wpi46 | Greg Tellish rush for 18 yards to the WPI28, 1ST DOWN SUS, out-of-bounds (John Perron;Michael Oliveri). |
| Sus | 1-10 | on Wpi28 | Rich Palazzi sacked for loss of 2 yards to the WPI30 (John Perron). |
| Sus | 2-12 | on Wpi30 | Greg Tellish rush for 21 yards to the WPI9, 1ST DOWN SUS, out-of-bounds (Elante Moore). |
| Sus | 1-G | on Wpi09 | Rich Palazzi pass incomplete to Keith Howell. |
| Sus | 2-G | on Wpi09 | Greg Tellish rush for 4 yards to the WPI5 (Chris Boudreau). |
| Sus | 3-G | on Wpi05 | Rich Palazzi pass complete to J.J. Moran for 5 yards to the WPI0, TOUCHDOWN, clock 10:43. |
| | | Bobby Eppleman kick attempt good. |
| Susquehanna Univ. 35, WPI 21 |
| | Drive: 13 plays, 88 yards, TOP 6:21 |
| | | Bobby Eppleman kickoff 53 yards to the WPI17, Ernie Mello return 27 yards to the WPI44 (Jesse Eggerton;Andy White). |
| Wpi | 1-10 | on Wpi44 | WPI drive start at 10:35. |
| Wpi | 1-10 | on Wpi44 | Mitch McClune rush for 4 yards to the WPI48 (Ryan Eck). |
| Wpi | 2-6 | on Wpi48 | Mike Swanton pass incomplete to Cody McGregor (Braden Klingler). |
| Wpi | 3-6 | on Wpi48 | Mitch McClune rush for 9 yards to the SUS43 (Jalon Scott), PENALTY WPI holding 10 yards to the WPI47. |
| Wpi | 3-7 | on Wpi47 | Mike Swanton pass incomplete to R.C. Grady (Mitch Phillips). |
| Wpi | 4-7 | on Wpi47 | Mike Swanton pass incomplete to Aaron Champagne. |
| | Drive: 5 plays, 3 yards, TOP 1:13 |
| Sus | 1-10 | on Wpi47 | SUSQUEHANNA UNIV. drive start at 09:22. |
| Sus | 1-10 | on Wpi47 | Greg Tellish rush for no gain to the WPI47 (Todd LeClerc). |
| Sus | 2-10 | on Wpi47 | Greg Tellish rush for 2 yards to the WPI45 (Anthony Corbo). |
| Sus | 3-8 | on Wpi45 | Rich Palazzi sacked for loss of 10 yards to the SUS45 (Brendan Gove), PENALTY SUS holding declined. |
| Sus | 4-18 | on Sus45 | Bobby Eppleman punt 30 yards to the WPI25, fair catch by Matt Cyr. |
| | Drive: 3 plays, minus 8 yards, TOP 1:56 |
| Wpi | 1-10 | on Wpi25 | WPI drive start at 07:26. |
| Wpi | 1-10 | on Wpi25 | Mike Swanton sacked for loss of 9 yards to the WPI16 (Pete Johnsen). |
| Wpi | 2-19 | on Wpi16 | Mike Swanton pass complete to R.C. Grady for 26 yards to the WPI42, 1ST DOWN WPI (Erich Majors). |
| Wpi | 1-10 | on Wpi42 | Mike Swanton pass complete to Mohamed Yatim for 20 yards to the SUS38, 1ST DOWN WPI (Tony McIntosh). |
| Wpi | 1-10 | on Sus38 | Mike Swanton rush for loss of 2 yards to the SUS40 (Ken Schetroma), PENALTY WPI personal foul off-setting, PENALTY SUS personal foul off-setting. |
| Wpi | 2-12 | on Sus40 | Mike Swanton rush for 2 yards to the SUS38 (Tony McIntosh), PENALTY WPI holding 10 yards to the SUS48. |
| Wpi | 2-20 | on Sus48 | Mike Swanton pass incomplete to Scott Brady. |
| Wpi | 3-20 | on Sus48 | Aaron Champagne rush for 1 yard to the SUS47 (Pete Johnsen). |
| Wpi | 4-19 | on Sus47 | Mike Swanton pass intercepted by Ryan Eck at the SUS29, TEAM return 0 yards to the SUS29. |
| | Drive: 8 plays, 28 yards, TOP 2:38 |
| Sus | 1-10 | on Sus29 | SUSQUEHANNA UNIV. drive start at 04:48. |
| Sus | 1-10 | on Sus29 | Josh Gordon rush for 2 yards to the SUS31 (Brendan Gove). |
| Sus | 2-8 | on Sus31 | Dave Paveletz rush for 4 yards to the SUS35 (Hal Reader). |
| Sus | 3-4 | on Sus35 | Rich Palazzi pass incomplete to J.J. Moran. |
| Sus | 4-4 | on Sus35 | Bobby Eppleman punt 32 yards to the WPI33, fair catch by Aaron Champagne, PENALTY SUS kick catching interference 15 yards to the WPI48, 1st and 10, WPI ball on WPI48. |
| | Drive: 3 plays, 6 yards, TOP 1:50 |
| Wpi | 1-10 | on Wpi48 | WPI drive start at 02:58. |
| Wpi | 1-10 | on Wpi48 | Mike Swanton pass incomplete to R.C. Grady. |
| Wpi | 2-10 | on Wpi48 | Mike Swanton pass complete to Saul Garcia for 17 yards to the SUS35, 1ST DOWN WPI (Tony McIntosh). |
| Wpi | 1-10 | on Sus35 | Mike Swanton pass complete to Nick Bean for 5 yards to the SUS30 (Jesse Eggerton). |
| Wpi | 2-5 | on Sus30 | PENALTY WPI substitution infraction 5 yards to the SUS35. |
| Wpi | 2-10 | on Sus35 | Mike Swanton pass complete to Nick Bean for 9 yards to the SUS26 (Braden Klingler). |
| Wpi | 3-1 | on Sus26 | PENALTY WPI false start 5 yards to the SUS31. |
| Wpi | 3-6 | on Sus31 | Mike Swanton pass incomplete to Mohamed Yatim. |
| Wpi | 4-6 | on Sus31 | Mike Swanton pass intercepted by Mitch Phillips at the SUS15, Mitch Phillips return 45 yards to the WPI40, out-of-bounds (Aaron Champagne), PENALTY WPI personal foul 15 yards to the WPI25, 1st and 10, SUS ball on WPI25. |
| | Drive: 6 plays, 21 yards, TOP 1:57 |
| Sus | 1-10 | on Wpi25 | SUSQUEHANNA UNIV. drive start at 01:01. |
| Sus | 1-10 | on Wpi25 | TEAM rush for loss of 1 yard to the WPI26. |
| Sus | 2-11 | on Wpi26 | TEAM rush for loss of 1 yard to the WPI27. |
| Sus | 3-12 | on Wpi27 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 1:01 |