1st Period Play-by-Play
Catholic University vs. Susquehanna
Date: 02/11/12 Site: O.W. Houts Gym
| 1st Period Play-by-Play | ||||
| 19:40 | SUSM | GOOD! LAYUP by Harley Sellinger | SUSM 2 - Cuambb 0 | (SUSM by 2) |
| ASSIST by Mike Perillo | ||||
| 19:17 | Cuambb | MISSED JUMPER by Nate Koenig | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 19:02 | SUSM | GOOD! 3 PTR by Mike Perillo | SUSM 5 - Cuambb 0 | (SUSM by 5) |
| ASSIST by Harley Sellinger | ||||
| 18:52 | SUSM | FOUL by J T. Wilson | ||
| 18:52 | Cuambb | MISSED FT SHOT by Billy Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | Cuambb | GOOD! FT SHOT by Billy Donovan | SUSM 5 - Cuambb 1 | (SUSM by 4) |
| 18:36 | SUSM | GOOD! 3 PTR by Spenser Spencer | SUSM 8 - Cuambb 1 | (SUSM by 7) |
| 18:16 | Cuambb | TURNOVR by Chris Kearney | ||
| 18:14 | SUSM | STEAL by Mike Perillo | ||
| 18:10 | SUSM | TURNOVR by Mike Perillo | ||
| 17:50 | Cuambb | MISSED JUMPER by Darrell Carroll | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:40 | SUSM | MISSED LAYUP by Harley Sellinger | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 17:26 | SUSM | FOUL by Harley Sellinger | ||
| 17:26 | Cuambb | GOOD! FT SHOT by Chris Kearney | SUSM 8 - Cuambb 2 | (SUSM by 6) |
| 17:26 | Cuambb | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 17:10 | SUSM | GOOD! LAYUP by Harley Sellinger | SUSM 10 - Cuambb 2 | (SUSM by 8) |
| ASSIST by Spenser Spencer | ||||
| 16:52 | Cuambb | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by Spenser Spencer | ||||
| 16:27 | SUSM | MISSED 3 PTR by Tony Seldon | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 16:12 | Cuambb | GOOD! JUMPER by Chris Kearney | SUSM 10 - Cuambb 4 | (SUSM by 6) |
| ASSIST by Nate Koenig | ||||
| 15:48 | SUSM | GOOD! JUMPER by Harley Sellinger | SUSM 12 - Cuambb 4 | (SUSM by 8) |
| ASSIST by Tony Seldon | ||||
| 15:28 | Cuambb | TURNOVR by Chris Kearney | ||
| 15:27 | SUSM | STEAL by Mike Perillo | ||
| 15:17 | SUSM | MISSED 3 PTR by Spenser Spencer | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 15:04 | Cuambb | MISSED LAYUP by Darrell Carroll | ||
| REBOUND (OFF) by Steve Limberiou | ||||
| 15:01 | SUSM | FOUL by Spenser Spencer | ||
| 15:01 | Cuambb | TIMEOUT TEAM | ||
| 15:01 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 12 - Cuambb 5 | (SUSM by 7) |
| 15:01 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 12 - Cuambb 6 | (SUSM by 6) |
| 14:44 | SUSM | TURNOVR by Mike Perillo | ||
| 14:28 | SUSM | FOUL by Tony Seldon | ||
| 14:23 | Cuambb | GOOD! LAYUP by Steve Limberiou | SUSM 12 - Cuambb 8 | (SUSM by 4) |
| 13:56 | SUSM | GOOD! JUMPER by Matt Possanza | SUSM 14 - Cuambb 8 | (SUSM by 6) |
| ASSIST by J T. Wilson | ||||
| 13:37 | Cuambb | GOOD! 3 PTR by Derek Puhalski | SUSM 14 - Cuambb 11 | (SUSM by 3) |
| ASSIST by Chris Kearney | ||||
| 13:12 | SUSM | MISSED JUMPER by Spenser Spencer | ||
| REBOUND (OFF) by Wally Rutecki | ||||
| 13:08 | Cuambb | FOUL by Chris Kearney | ||
| 13:08 | SUSM | GOOD! FT SHOT by Wally Rutecki | SUSM 15 - Cuambb 11 | (SUSM by 4) |
| 13:08 | SUSM | GOOD! FT SHOT by Wally Rutecki | SUSM 16 - Cuambb 11 | (SUSM by 5) |
| 12:56 | Cuambb | TURNOVR by Pete Schramm | ||
| 12:39 | SUSM | MISSED LAYUP by Spenser Spencer | ||
| REBOUND (DEF) by Jared Prince | ||||
| 12:30 | SUSM | FOUL by Matt Possanza | ||
| 12:30 | Cuambb | MISSED FT SHOT by Pete Schramm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | Cuambb | GOOD! FT SHOT by Pete Schramm | SUSM 16 - Cuambb 12 | (SUSM by 4) |
| 12:16 | SUSM | GOOD! LAYUP by Spenser Spencer | SUSM 18 - Cuambb 12 | (SUSM by 6) |
| 12:01 | Cuambb | MISSED JUMPER by Jared Prince | ||
| REBOUND (OFF) by Pete Schramm | ||||
| 11:55 | Cuambb | FOUL by Pete Schramm | ||
| 11:55 | Cuambb | TURNOVR by Pete Schramm | ||
| 11:36 | SUSM | MISSED LAYUP by Harley Sellinger | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 11:28 | Cuambb | GOOD! JUMPER by Shawn Holmes | SUSM 18 - Cuambb 14 | (SUSM by 4) |
| 11:05 | Cuambb | FOUL by Steve Limberiou | ||
| 11:05 | SUSM | MISSED FT SHOT by Tony Seldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 19 - Cuambb 14 | (SUSM by 5) |
| 10:51 | Cuambb | GOOD! 3 PTR by Jared Prince | SUSM 19 - Cuambb 17 | (SUSM by 2) |
| ASSIST by Steve Limberiou | ||||
| 10:34 | SUSM | GOOD! JUMPER by J T. Wilson | SUSM 21 - Cuambb 17 | (SUSM by 4) |
| ASSIST by Tony Seldon | ||||
| 10:19 | Cuambb | MISSED 3 PTR by Derek Puhalski | ||
| REBOUND (DEF) by Matt Mcgugan | ||||
| 10:08 | SUSM | MISSED JUMPER by Tony Seldon | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 09:50 | Cuambb | MISSED JUMPER by Derek Puhalski | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 09:42 | SUSM | GOOD! LAYUP by Matt Mcgugan | SUSM 23 - Cuambb 17 | (SUSM by 6) |
| ASSIST by Scott Marcinek | ||||
| 09:33 | Cuambb | MISSED JUMPER by Steve Limberiou | ||
| REBOUND (DEF) by J T. Wilson | ||||
| 09:23 | Cuambb | FOUL by Jared Prince | ||
| 09:23 | SUSM | GOOD! FT SHOT by Harley Sellinger | SUSM 24 - Cuambb 17 | (SUSM by 7) |
| 09:23 | SUSM | MISSED FT SHOT by Harley Sellinger | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 09:17 | Cuambb | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 08:59 | SUSM | MISSED 3 PTR by Matt Mcgugan | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 08:47 | Cuambb | GOOD! LAYUP by Chris Kearney | SUSM 24 - Cuambb 19 | (SUSM by 5) |
| ASSIST by Shawn Holmes | ||||
| 08:29 | SUSM | MISSED JUMPER by Harley Sellinger | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 08:20 | Cuambb | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 08:01 | SUSM | GOOD! 3 PTR by J T. Wilson | SUSM 27 - Cuambb 19 | (SUSM by 8) |
| ASSIST by Mike Perillo | ||||
| 07:41 | Cuambb | MISSED LAYUP by Chris Kearney | ||
| 07:41 | SUSM | BLOCK by Harley Sellinger | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 07:36 | SUSM | FOUL by Harley Sellinger | ||
| 07:36 | Cuambb | GOOD! FT SHOT by Darrell Carroll | SUSM 27 - Cuambb 20 | (SUSM by 7) |
| 07:36 | Cuambb | TURNOVR by (TEAM) | ||
| 07:18 | SUSM | MISSED 3 PTR by J T. Wilson | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 07:09 | Cuambb | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by Nate Koenig | ||||
| 07:06 | Cuambb | GOOD! LAYUP by Nate Koenig | SUSM 27 - Cuambb 22 | (SUSM by 5) |
| 06:53 | SUSM | GOOD! 3 PTR by J T. Wilson | SUSM 30 - Cuambb 22 | (SUSM by 8) |
| ASSIST by Mike Perillo | ||||
| 06:30 | Cuambb | MISSED 3 PTR by Billy Donovan | ||
| REBOUND (DEF) by Spenser Spencer | ||||
| 06:20 | SUSM | MISSED 3 PTR by Spenser Spencer | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 06:10 | Cuambb | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Spenser Spencer | ||||
| 05:45 | Cuambb | FOUL by Chris Kearney | ||
| 05:45 | SUSM | GOOD! FT SHOT by Wally Rutecki | SUSM 31 - Cuambb 22 | (SUSM by 9) |
| 05:45 | SUSM | MISSED FT SHOT by Wally Rutecki | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 05:31 | Cuambb | GOOD! 3 PTR by Shawn Holmes | SUSM 31 - Cuambb 25 | (SUSM by 6) |
| ASSIST by Derek Puhalski | ||||
| 05:10 | SUSM | FOUL by Mike Perillo | ||
| 05:10 | SUSM | TURNOVR by Mike Perillo | ||
| 04:43 | Cuambb | GOOD! JUMPER by Shawn Holmes | SUSM 31 - Cuambb 27 | (SUSM by 4) |
| ASSIST by Derek Puhalski | ||||
| 04:26 | SUSM | TURNOVR by Tony Seldon | ||
| 04:26 | Cuambb | STEAL by Shawn Holmes | ||
| 04:22 | Cuambb | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (DEF) by Wally Rutecki | ||||
| 04:15 | SUSM | MISSED 3 PTR by J T. Wilson | ||
| REBOUND (DEF) by Derek Puhalski | ||||
| 04:06 | SUSM | FOUL by Spenser Spencer | ||
| 04:06 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 31 - Cuambb 28 | (SUSM by 3) |
| 04:06 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 31 - Cuambb 29 | (SUSM by 2) |
| 03:40 | SUSM | GOOD! JUMPER by J T. Wilson | SUSM 33 - Cuambb 29 | (SUSM by 4) |
| ASSIST by Mike Perillo | ||||
| 03:19 | SUSM | FOUL by Mike Perillo | ||
| 03:19 | Cuambb | GOOD! FT SHOT by Shawn Holmes | SUSM 33 - Cuambb 30 | (SUSM by 3) |
| 03:19 | Cuambb | GOOD! FT SHOT by Shawn Holmes | SUSM 33 - Cuambb 31 | (SUSM by 2) |
| 03:07 | SUSM | GOOD! JUMPER by Spenser Spencer | SUSM 35 - Cuambb 31 | (SUSM by 4) |
| 02:42 | SUSM | FOUL by Matt Possanza | ||
| 02:42 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 35 - Cuambb 32 | (SUSM by 3) |
| 02:42 | Cuambb | GOOD! FT SHOT by Steve Limberiou | SUSM 35 - Cuambb 33 | (SUSM by 2) |
| 02:30 | SUSM | MISSED 3 PTR by Spenser Spencer | ||
| REBOUND (DEF) by Jared Prince | ||||
| 02:17 | Cuambb | MISSED JUMPER by Darrell Carroll | ||
| REBOUND (DEF) by Matt Possanza | ||||
| 02:05 | SUSM | MISSED JUMPER by Brendan Rezny | ||
| REBOUND (OFF) by Wally Rutecki | ||||
| 01:57 | SUSM | TIMEOUT 30sec | ||
| 01:54 | SUSM | TURNOVR by Spenser Spencer | ||
| 01:45 | Cuambb | GOOD! LAYUP by Nate Koenig | SUSM 35 - Cuambb 35 | Tied |
| ASSIST by Derek Puhalski | ||||
| 01:38 | Cuambb | FOUL by Derek Puhalski | ||
| 01:23 | Cuambb | FOUL by Steve Limberiou | ||
| 01:23 | SUSM | GOOD! FT SHOT by Wally Rutecki | SUSM 36 - Cuambb 35 | (SUSM by 1) |
| 01:23 | SUSM | GOOD! FT SHOT by Wally Rutecki | SUSM 37 - Cuambb 35 | (SUSM by 2) |
| 00:48 | Cuambb | TURNOVR by Billy Donovan | ||
| 00:36 | SUSM | GOOD! JUMPER by Tony Seldon | SUSM 39 - Cuambb 35 | (SUSM by 4) |
| ASSIST by Scott Marcinek | ||||
| 00:04 | Cuambb | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Wally Rutecki |