2nd Period Play-by-Play
Catholic University vs. Susquehanna
Date: 02/11/12 Site: O.W. Houts Gym
| 2nd Period Play-by-Play | ||||
| 19:38 | SUSM | TURNOVR by Spenser Spencer | SUSM 39 - Cuambb 35 | (SUSM by 4) |
| 19:19 | Cuambb | GOOD! JUMPER by Chris Kearney | SUSM 39 - Cuambb 37 | (SUSM by 2) |
| ASSIST by Billy Donovan | ||||
| 18:50 | SUSM | MISSED JUMPER by Tony Seldon | ||
| REBOUND (OFF) by J T. Wilson | ||||
| 18:47 | SUSM | MISSED JUMPER by J T. Wilson | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 18:22 | Cuambb | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 17:48 | SUSM | MISSED JUMPER by Spenser Spencer | ||
| REBOUND (DEF) by Billy Donovan | ||||
| 17:39 | Cuambb | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by Mike Perillo | ||||
| 17:31 | SUSM | GOOD! 3 PTR by J T. Wilson | SUSM 42 - Cuambb 37 | (SUSM by 5) |
| ASSIST by Mike Perillo | ||||
| 17:06 | Cuambb | GOOD! LAYUP by Chris Kearney | SUSM 42 - Cuambb 39 | (SUSM by 3) |
| ASSIST by Nate Koenig | ||||
| 16:41 | SUSM | MISSED LAYUP by Tony Seldon | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 16:34 | Cuambb | GOOD! 3 PTR by Billy Donovan | SUSM 42 - Cuambb 42 | Tied |
| ASSIST by Shawn Holmes | ||||
| 16:22 | SUSM | TIMEOUT 30sec | ||
| 16:03 | SUSM | GOOD! LAYUP by Harley Sellinger | SUSM 44 - Cuambb 42 | (SUSM by 2) |
| ASSIST by Tony Seldon | ||||
| 15:47 | Cuambb | MISSED JUMPER by Steve Limberiou | ||
| REBOUND (DEF) by Spenser Spencer | ||||
| 15:40 | SUSM | MISSED LAYUP by Tony Seldon | ||
| REBOUND (DEF) by Nate Koenig | ||||
| 15:34 | Cuambb | GOOD! JUMPER by Steve Limberiou | SUSM 44 - Cuambb 44 | Tied |
| ASSIST by Shawn Holmes | ||||
| 15:16 | Cuambb | FOUL by Nate Koenig | ||
| 15:11 | SUSM | MISSED JUMPER by Mike Perillo | ||
| REBOUND (OFF) by Mike Perillo | ||||
| 15:02 | Cuambb | FOUL by Chris Kearney | ||
| 15:02 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 45 - Cuambb 44 | (SUSM by 1) |
| 15:02 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 46 - Cuambb 44 | (SUSM by 2) |
| 14:47 | Cuambb | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by J T. Wilson | ||||
| 14:38 | SUSM | MISSED 3 PTR by J T. Wilson | ||
| REBOUND (OFF) by Tony Seldon | ||||
| 14:34 | SUSM | GOOD! LAYUP by Tony Seldon | SUSM 48 - Cuambb 44 | (SUSM by 4) |
| 14:21 | Cuambb | GOOD! LAYUP by Nate Koenig | SUSM 48 - Cuambb 46 | (SUSM by 2) |
| 14:18 | Cuambb | TIMEOUT TEAM | ||
| 14:04 | SUSM | GOOD! JUMPER by Tony Seldon | SUSM 50 - Cuambb 46 | (SUSM by 4) |
| ASSIST by J T. Wilson | ||||
| 13:50 | Cuambb | TURNOVR by Steve Limberiou | ||
| 13:48 | SUSM | STEAL by Tony Seldon | ||
| 13:25 | SUSM | GOOD! JUMPER by Spenser Spencer | SUSM 52 - Cuambb 46 | (SUSM by 6) |
| 13:09 | Cuambb | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:50 | SUSM | MISSED LAYUP by Wally Rutecki | ||
| REBOUND (OFF) by Wally Rutecki | ||||
| 12:44 | SUSM | GOOD! LAYUP by Wally Rutecki | SUSM 54 - Cuambb 46 | (SUSM by 8) |
| 12:38 | SUSM | FOUL by Wally Rutecki | ||
| 12:36 | Cuambb | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by J T. Wilson | ||||
| 12:26 | SUSM | GOOD! JUMPER by J T. Wilson | SUSM 56 - Cuambb 46 | (SUSM by 10) |
| 12:15 | SUSM | FOUL by Wally Rutecki | ||
| 11:59 | Cuambb | MISSED LAYUP by Jared Prince | ||
| 11:59 | SUSM | BLOCK by J T. Wilson | ||
| REBOUND (DEF) by J T. Wilson | ||||
| 11:41 | SUSM | GOOD! 3 PTR by Spenser Spencer | SUSM 59 - Cuambb 46 | (SUSM by 13) |
| ASSIST by Mike Perillo | ||||
| 11:24 | Cuambb | GOOD! JUMPER by Shawn Holmes | SUSM 59 - Cuambb 48 | (SUSM by 11) |
| 11:23 | Cuambb | TIMEOUT TEAM | ||
| 11:14 | Cuambb | FOUL by Derek Puhalski | ||
| 11:05 | SUSM | TURNOVR by Tony Seldon | ||
| 11:04 | Cuambb | STEAL by Derek Puhalski | ||
| 10:59 | SUSM | FOUL by Matt Possanza | ||
| 10:51 | SUSM | FOUL by Matt Mcgugan | ||
| 10:51 | Cuambb | GOOD! FT SHOT by Darrell Carroll | SUSM 59 - Cuambb 49 | (SUSM by 10) |
| 10:51 | Cuambb | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 10:18 | Cuambb | FOUL by Chris Kearney | ||
| 10:18 | SUSM | MISSED FT SHOT by Tony Seldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 60 - Cuambb 49 | (SUSM by 11) |
| 10:09 | Cuambb | TURNOVR by Steve Limberiou | ||
| 10:08 | SUSM | STEAL by Spenser Spencer | ||
| 10:06 | SUSM | MISSED LAYUP by Spenser Spencer | ||
| REBOUND (OFF) by Spenser Spencer | ||||
| 10:02 | SUSM | MISSED 3 PTR by Spenser Spencer | ||
| REBOUND (OFF) by Tony Seldon | ||||
| 09:47 | SUSM | GOOD! LAYUP by Mike Perillo | SUSM 62 - Cuambb 49 | (SUSM by 13) |
| 09:26 | Cuambb | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 08:52 | Cuambb | FOUL by Derek Puhalski | ||
| 08:51 | SUSM | MISSED LAYUP by Harley Sellinger | ||
| REBOUND (DEF) by Jared Prince | ||||
| 08:43 | Cuambb | GOOD! LAYUP by Shawn Holmes | SUSM 62 - Cuambb 51 | (SUSM by 11) |
| 08:08 | SUSM | MISSED JUMPER by Harley Sellinger | ||
| REBOUND (DEF) by Jared Prince | ||||
| 07:55 | Cuambb | GOOD! JUMPER by Jared Prince | SUSM 62 - Cuambb 53 | (SUSM by 9) |
| ASSIST by Derek Puhalski | ||||
| 07:42 | SUSM | TIMEOUT TEAM | ||
| 07:17 | SUSM | TURNOVR by Spenser Spencer | ||
| 07:07 | SUSM | FOUL by Wally Rutecki | ||
| 07:07 | Cuambb | GOOD! FT SHOT by Darrell Carroll | SUSM 62 - Cuambb 54 | (SUSM by 8) |
| 07:07 | Cuambb | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 06:36 | SUSM | TURNOVR by Spenser Spencer | ||
| 06:35 | Cuambb | STEAL by Shawn Holmes | ||
| 06:35 | SUSM | FOUL by Spenser Spencer | ||
| 06:35 | Cuambb | GOOD! FT SHOT by Shawn Holmes | SUSM 62 - Cuambb 55 | (SUSM by 7) |
| 06:35 | Cuambb | MISSED FT SHOT by Shawn Holmes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | Cuambb | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by J T. Wilson | ||||
| 06:23 | Cuambb | FOUL by Nate Koenig | ||
| 06:06 | SUSM | MISSED LAYUP by Tony Seldon | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 05:54 | Cuambb | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 05:41 | SUSM | GOOD! JUMPER by Spenser Spencer | SUSM 64 - Cuambb 55 | (SUSM by 9) |
| ASSIST by Mike Perillo | ||||
| 05:24 | Cuambb | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 05:22 | Cuambb | MISSED LAYUP by Darrell Carroll | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 05:18 | Cuambb | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 04:55 | SUSM | GOOD! LAYUP by J T. Wilson | SUSM 66 - Cuambb 55 | (SUSM by 11) |
| 04:43 | Cuambb | GOOD! JUMPER by Chris Kearney | SUSM 66 - Cuambb 57 | (SUSM by 9) |
| ASSIST by Nate Koenig | ||||
| 04:17 | SUSM | MISSED JUMPER by Spenser Spencer | ||
| REBOUND (OFF) by Harley Sellinger | ||||
| 04:08 | SUSM | MISSED LAYUP by Harley Sellinger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | SUSM | TIMEOUT TEAM | ||
| 03:54 | SUSM | FOUL by Harley Sellinger | ||
| 03:54 | Cuambb | GOOD! FT SHOT by Chris Kearney | SUSM 66 - Cuambb 58 | (SUSM by 8) |
| 03:54 | Cuambb | GOOD! FT SHOT by Chris Kearney | SUSM 66 - Cuambb 59 | (SUSM by 7) |
| 03:23 | SUSM | MISSED JUMPER by Spenser Spencer | ||
| REBOUND (OFF) by Tony Seldon | ||||
| 03:21 | SUSM | MISSED LAYUP by Tony Seldon | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 03:20 | Cuambb | FOUL by Shawn Holmes | ||
| 03:20 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 67 - Cuambb 59 | (SUSM by 8) |
| 03:20 | SUSM | GOOD! FT SHOT by Tony Seldon | SUSM 68 - Cuambb 59 | (SUSM by 9) |
| 03:05 | Cuambb | GOOD! LAYUP by Darrell Carroll | SUSM 68 - Cuambb 61 | (SUSM by 7) |
| ASSIST by Chris Kearney | ||||
| 02:33 | Cuambb | FOUL by Nate Koenig | ||
| 02:33 | SUSM | GOOD! FT SHOT by Spenser Spencer | SUSM 69 - Cuambb 61 | (SUSM by 8) |
| 02:33 | SUSM | GOOD! FT SHOT by Spenser Spencer | SUSM 70 - Cuambb 61 | (SUSM by 9) |
| 02:19 | SUSM | FOUL by Harley Sellinger | ||
| 02:19 | Cuambb | GOOD! FT SHOT by Chris Kearney | SUSM 70 - Cuambb 62 | (SUSM by 8) |
| 02:19 | Cuambb | GOOD! FT SHOT by Chris Kearney | SUSM 70 - Cuambb 63 | (SUSM by 7) |
| 01:45 | SUSM | MISSED 3 PTR by Spenser Spencer | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 01:32 | Cuambb | TIMEOUT TEAM | ||
| 01:27 | Cuambb | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (OFF) by Steve Limberiou | ||||
| 01:24 | Cuambb | MISSED JUMPER by Steve Limberiou | ||
| REBOUND (OFF) by Steve Limberiou | ||||
| 01:21 | Cuambb | GOOD! LAYUP by Steve Limberiou | SUSM 70 - Cuambb 65 | (SUSM by 5) |
| 01:18 | Cuambb | FOUL by Derek Puhalski | ||
| 01:17 | SUSM | GOOD! FT SHOT by Mike Perillo | SUSM 71 - Cuambb 65 | (SUSM by 6) |
| 01:17 | SUSM | MISSED FT SHOT by Mike Perillo | ||
| REBOUND (DEF) by Steve Limberiou | ||||
| 01:09 | Cuambb | GOOD! 3 PTR by Steve Limberiou | SUSM 71 - Cuambb 68 | (SUSM by 3) |
| ASSIST by Shawn Holmes | ||||
| 01:07 | Cuambb | FOUL by Shawn Holmes | ||
| 01:07 | SUSM | GOOD! FT SHOT by Mike Perillo | SUSM 72 - Cuambb 68 | (SUSM by 4) |
| 01:07 | SUSM | GOOD! FT SHOT by Mike Perillo | SUSM 73 - Cuambb 68 | (SUSM by 5) |
| 01:01 | Cuambb | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 00:56 | Cuambb | MISSED LAYUP by Chris Kearney | ||
| REBOUND (OFF) by Billy Donovan | ||||
| 00:53 | Cuambb | FOUL by Chris Kearney | ||
| 00:53 | Cuambb | TURNOVR by Chris Kearney | ||
| 00:53 | Cuambb | FOUL TECHNCL by the bench | ||
| 00:53 | SUSM | MISSED FT SHOT by Spenser Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | SUSM | GOOD! FT SHOT by Spenser Spencer | SUSM 74 - Cuambb 68 | (SUSM by 6) |
| 00:50 | Cuambb | FOUL by Billy Donovan | ||
| 00:50 | SUSM | GOOD! FT SHOT by Mike Perillo | SUSM 75 - Cuambb 68 | (SUSM by 7) |
| 00:50 | SUSM | MISSED FT SHOT by Mike Perillo | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 00:43 | Cuambb | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (DEF) by Harley Sellinger | ||||
| 00:40 | Cuambb | FOUL by Darrell Carroll | ||
| 00:40 | SUSM | GOOD! FT SHOT by Harley Sellinger | SUSM 76 - Cuambb 68 | (SUSM by 8) |
| 00:40 | SUSM | GOOD! FT SHOT by Harley Sellinger | SUSM 77 - Cuambb 68 | (SUSM by 9) |
| 00:33 | Cuambb | GOOD! 3 PTR by Shawn Holmes | SUSM 77 - Cuambb 71 | (SUSM by 6) |
| ASSIST by Derek Puhalski | ||||
| 00:30 | Cuambb | TIMEOUT TEAM | ||
| 00:27 | Cuambb | FOUL by Billy Donovan | ||
| 00:27 | SUSM | GOOD! FT SHOT by J T. Wilson | SUSM 78 - Cuambb 71 | (SUSM by 7) |
| 00:21 | Cuambb | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (OFF) by Steve Limberiou | ||||
| 00:14 | Cuambb | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (DEF) by Tony Seldon | ||||
| 00:11 | Cuambb | FOUL by Derek Puhalski | ||
| 00:11 | SUSM | GOOD! FT SHOT by Spenser Spencer | SUSM 79 - Cuambb 71 | (SUSM by 8) |
| 00:11 | SUSM | GOOD! FT SHOT by Spenser Spencer | SUSM 80 - Cuambb 71 | (SUSM by 9) |
| 00:10 | Cuambb | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (OFF) by Billy Donovan | ||||
| 00:04 | Cuambb | MISSED LAYUP by Billy Donovan | ||
| 00:04 | SUSM | BLOCK by Harley Sellinger | ||
| REBOUND (OFF) by Shawn Holmes |