![]() |
WPI | Qtr | SUS | ![]() |
|
||||||||||||||||||||||
| 21 | Final | 35 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| WPI |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Matt Cyr | 1 | -4 | -4.0 | 0 | 0 |
| Totals... | 1 | -4 | -4.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ernie Mello | 6 | 169 | 28.2 | 0 | 32 |
| Totals... | 6 | 169 | 28.2 | 0 | 32 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Cody Beckel | 2nd | 00:00 | 29 yards - Blocked | ||
| Susquehanna Univ. |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Bobby Eppleman | 3 | 89 | 29.7 | 32 | 0 | 0 | 0 |
| Totals... | 3 | 89 | 29.7 | 32 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Justin Young | 2 | 41 | 20.5 | 0 | 25 |
| J.J. Moran | 1 | 12 | 12.0 | 0 | 12 |
| Keith Howell | 1 | 36 | 36.0 | 0 | 36 |
| Totals... | 4 | 89 | 22.2 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Mitch Phillips | 1 | 45 | 45.0 | 0 | 45 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 45 | 22.5 | 0 | 45 |
| Field goal attempts |