Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 
 Main Page
Job Opportunities
 Susquehanna University

 
Shamokin Creek - Shikellamy High School 2005 - 2006

  9/22/05 11/17/05 1/26/06 4/27/06 5/9/06 6/6/06
Ammonia (TNH3) MG/L 0.73 0.43 0.47 0.41 0.91 0.41
Ammonia (DNH3) MG/L 0.72 0.41 0.47 0.39 0.91 0.43
Nitrate (TNO3) MG/L 0.99 1.74 0.93 0.86 0.49 0.91
Nitrate (DNO3) MG/L 1.01 1.72 0.92 0.84 0.49 0.88
Nitrogen (TN) MG/L 1.90 2.24 1.58 1.49 1.57 1.65
Nitrogen(DN)MG/L 2.38 2.06 1.64 1.44 1.51 1.54
Phosphorus(TP)MG/L <.01 0.49 0.029 0.025 0.014 0.029
Phosphorus(DP)MG/L <0.01 0.011 <0.01 <0.01 <0.01 <0.01
Orthophosphate (DOP)MG/L <.01 <.01 <.01 <.01 <.01 <.01
Total suspended solids (TSS)MG/L 8 20 8 24 10 14
Suspended sediment MG/L 1 17 16 38 13 8
pH 4.27 6.47 6.61 6.33 5.37 5.41
Conductivity (milli-Siemens) 0.615 0.287 0.422 0.306 0.505 0.376
Dissolved oxygen MG/L 7.4 13.3 20.3 6.1 7.0 6.8
Temperature (degrees F) 64.0 44.6 37.8 53.4 58.1 60.8
Flow (cfs) 35.07 116.00 N/A* 258.58 87.81 128.53
*Not Available.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791