Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Fishing Creek - Bloomsburg High School 2006 - 2007
  9/18 11/29 5/01 5/29 6/27
Ammonia (TNH3) MG/L <.02 <.02 <.02 0.07 0.03
Ammonia (DNH3) MG/L <.02 <.02 <.02 0.05 0.02
Nitrate (TNO3) MG/L 0.45 1.08 0.69 1.00 0.83
Nitrate (DNO3) MG/L 0.46 1.07 0.70 0.99 0.83
Nitrogen (TN) MG/L 0.65 1.22 0.89 1.23 1.00
Nitrogen (DN) MG/L 0.60 1.21 0.88 1.16 0.92
Phosphorus (TP) MG/L <0.01 0.011 <0.01 0.028 0.029
Phosphorus (DP) MG/L <0.01 0.022 <0.01 0.021 0.027
Orthophosphate (DOP) MG/L <0.01 <0.01 <0.01 <0.01 0.024
Total suspended solids (TSS) MG/L 4 6 <2 6 10
Suspended sediment MG/L 1 2 2 2 4
pH 7.0 6.6 6.5 6.7 8.0
Conductivity (milli-Siemens) 0.735 0.08 0.072 0.097 0.112
Dissolved oxygen MG/L 8.3 9.9 8.5 8.8 7.9
Temperature (degrees F) 63.1 46.2 55.8 71.8 74.5
Flow (cfs) 278.52 510.02 456.7 130.17 57.62

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791