Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Green Creek - Central Columbia High School 2006 - 2007
  10/2 10/30 12/19

4/4

5/10 6/4
Ammonia (TNH3) MG/L <0.02 <0.02 <0.02 <0.02 0.03 0.06
Ammonia (DNH3) MG/L <0.02 <0.02 <0.02 <0.02 <0.02 0.05
Nitrate (TNO3) MG/L 1.34 2.03 2.05 1.63 1.24 1.59
Nitrate (DNO3) MG/L 1.40 2.07 2.03 1.62 1.22 1.58
Nitrogen (TN) MG/L 2.06 2.16 2.14 1.66 1.44 1.85
Nitrogen (DN) MG/L 1.81 2.30 2.11 1.67 1.45 1.77
Phosphorus (TP) MG/L 0.014 0.014 0.017 0.017 <0.01 0.036
Phosphorus (DP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 0.011
Orthophosphate (DOP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L 6 8 <2 2 4 12
Suspended sediment MG/L 4 10 11 9 7 19
pH 7.0 6.1 6.4 7.0 6.2 6.9
Conductivity (milli-Siemens) 0.172 0.108 0.096 .090 0.091 0.114
Dissolved oxygen MG/L 9.6 9.3 11.8 11.0 10.3 7.2
Temperature (degrees F) 51.1 42.6 39.4 46.6 61.7 66.6
Flow (cfs) 28.08 96.06 23.26 50.86 32.89

9.0

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791