Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Ten Mile Run - Central Columbia High School 2006 - 2007
  10/2 10/30 12/19 4/5 5/10 6/4
Ammonia (TNH3) MG/L <0.02 <0.02 <0.02

<0.02

<0.02 0.06
Ammonia (DNH3) MG/L <0.02 <0.02 <0.02 <0.02

<0.02

0.06
Nitrate (TNO3) MG/L 3.86 5.03 2.50 2.24 1.97 2.29
Nitrate (DNO3) MG/L 3.98 5.00 2.60 2.24 2.01 2.24
Nitrogen (TN) MG/L 4.64 5.04 2.78 2.40 2.18 2.83
Nitrogen (DN) MG/L 4.71 5.24 2.78 2.33 2.17 2.57
Phosphorus (TP) MG/L 0.012 0.014 0.015 0.015 <0.01 0.032
Phosphorus (DP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 0.011
Orthophosphate (DOP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L 6 <2 <2 * <2 <2
Suspended sediment MG/L 1 2 2 5 7

10

pH 7.07 6.9 7.52 6.2 6.2 6.6
Conductivity (milli-Siemens) 0.170 0.160 0.103 0.100 0.100 0.109
Dissolved oxygen MG/L 6.0 10.5 10.4 10.1 8.7 8.2
Temperature (degrees F) 55.8 48.4 38.4 40.3 58.1 65.1
Flow (cfs) 6.08 13.56 3.07 11.27 9.35 3.65

 

*Lab error - time limit exceeded.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791