Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Lost Creek - Juniata High School 2006 - 2007
  9/13 11/08 12/21 3/27 4/26 5/29
Ammonia (TNH3) MG/L <.02 0.16 <.02 <.02 <.02 0.10
Ammonia (DNH3) MG/L <.02 0.16 <.02 0.03 <.02 0.07
Nitrate (TNO3) MG/L 1.56 1.54 1.61 1.44 1.21 1.01
Nitrate (DNO3) MG/L 1.60 1.56 1.71 1.45 1.22 1.02
Nitrogen (TN) MG/L 1.78 2.58 1.87 1.55 1.51 1.31
Nitrogen (DN) MG/L 1.83 2.15 1.96 1.53 1.51 1.28
Phosphorus (TP) MG/L 0.023 0.380 0.018 0.023 0.023 0.061
Phosphorus (DP) MG/L 0.022 0.221 0.012 0.021 0.012 0.044
Orthophosphate (DOP) MG/L 0.014 0.183 <.01 0.012 <.01 0.027
Total suspended solids (TSS) MG/L 2 88 2 10 <2 14
Suspended sediment MG/L 1 67 1 12 9 12
pH 7.6 7.6 7.8 8.2 7.1 7.6
Conductivity (milli-Siemens) 0.217 0.226 0.233 0.153 0.177 0.200
Dissolved oxygen MG/L 7.2 8.1 10.3 10.0 10.5 7.6
Temperature (degrees F) 59.2 49.3 38.1 51.4 48.9 63.3
Flow (cfs) 23.36 81.92 26.11 73.82 78.86 17.48

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791

0.07