Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Limestone Run - Milton High School 2006 - 2007
  9/27 11/13 12/13 1/30 4/03 5/08
Ammonia (TNH3) MG/L <0.02 0.04 0.04 <0.02 <0.02 0.04
Ammonia (DNH3) MG/L 0.02 0.04 0.04 <0.02 <0.02 0.03
Nitrate (TNO3) MG/L 2.40 3.00 3.94* 4.44 4.12 3.43
Nitrate (DNO3) MG/L 2.49 2.92 4.07* 4.48 4.18 3.41
Nitrogen (TN) MG/L 2.92 3.24 4.40 4.65 4.28 3.96
Nitrogen (DN) MG/L 2.94 3.26 4.31 4.76 4.38 3.82
Phosphorus (TP) MG/L 0.095 0.106 0.062 0.036 0.024 0.053
Phosphorus (DP) MG/L 0.081 0.080 0.055 0.015 0.024 0.026
Orthophosphate (DOP) MG/L 0.060 0.070 0.043 0.012 0.019 0.018
Total suspended solids (TSS) MG/L 6 10 2 4 <2 36
Suspended sediment MG/L 18 6 11 62 14

41

pH 7.74 7.54 7.86 7.50 7.8 7.6
Conductivity (milli-Siemens) 0.690 0.571 0.549 0.502 0.565 0.553
Dissolved oxygen MG/L 7.0 9.5 7.6 11.3 6.8 6.9
Temperature (degrees F) 54.3 47.3 46.9 34.2 53.0 52.3
Flow (cfs) 2.69 9.31 11.90 8.39 14.75 9.78

*Time limit for test exceeded.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791