Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Little Mahanoy Creek - North Schuylkill High School 2006 - 2007
  9/25 11/06 12/13 2/12 3/28 5/09
Ammonia (TNH3) MG/L <0.02 <0.02 0.05 <0.02 <0.02 <0.02
Ammonia (DNH3) MG/L >0.02 <0.02 0.06 <0.02 0.02 <0.02
Nitrate (TNO3) MG/L 0.63 0.62 1.06* 0.82 0.51 0.44
Nitrate (DNO3) MG/L 0.65 0.62 1.04* 0.84 0.51 0.45
Nitrogen (TN) MG/L 0.84 0.76 1.22 1.01 0.73 0.65
Nitrogen (DN) MG/L 0.86 0.78 1.23 1.04 0.64 0.64
Phosphorus (TP) MG/L 0.083 0.047 0.042 0.048 0.030 0.040
Phosphorus (DP) MG/L 0.088 0.041 0.031 0.042 0.030 0.033
Orthophosphate (DOP) MG/L 0.072 0.034 0.022 0.031 0.018 0.024
Total suspended solids (TSS) MG/L 6 6 <2 <2 6 <2
Suspended sediment MG/L 4 1 1 3 5 5
pH 7.19 6.96 7.34 5.97 6.2 6.5
Conductivity (milli-Siemens) 0.219 0.127 0.136 0.174 0.157 0.159
Dissolved oxygen MG/L 9.1 8.9 9.1 11.6 9.0 9.7
Temperature (degrees F) 59.5 44.4 43.5 33.8 48.9 57.7
Flow (cfs) 3.23 13.21 13.68 6.46 51.82 13.41

*Time limit for test exceeded.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791