Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Middle Creek - Selinsgrove High School 2006 - 2007
  9/21 11/02 3/13/07 4/19 5/16 6/20
Ammonia (TNH3) MG/L <0.02 0.06 <0.02 <0.02 *** 0.05
Ammonia (DNH3) MG/L <0.02 0.06 <0.02 <0.02 *** 0.05
Nitrate (TNO3) MG/L 1.19* 1.36 1.53 1.20 *** 0.93
Nitrate (DNO3) MG/L 1.23* 1.37 1.49 1.20 *** 0.94
Nitrogen (TN) MG/L 1.56 1.99 1.70 1.53 *** 1.34
Nitrogen (DN) MG/L 1.54 1.97 1.67 1.48 *** 1.27
Phosphorus (TP) MG/L 0.018 0.095 0.036 0.025 *** 0.084
Phosphorus (DP) MG/L 0.013 0.075 0.058 0.012 *** 0.055
Orthophosphate (DOP) MG/L <0.01* 0.038 0.017 <0.01 *** 0.040
Total suspended solids (TSS) MG/L 6 8 <2 8 *** 6
Suspended sediment MG/L 1 7 7 14 5 11
pH 7.5 7.3 7.7 7.0 6.6 6.9
Conductivity (milli-Siemens) 0.213 0.174 0.166 0.136 0.179 0.245
Dissolved oxygen MG/L 9.1 9.7 13.5 8.5 5.4 7.0
Temperature (degrees F) 59.0 50.5 45.0 46.2 63.7 73.4
Flow (cfs) 95.14 ** 240.14 285.97 100.85 62.26

*Time limit for test exceeded.

**Not available due to high flow.

*** Samples not analyzed.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791