Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Shamokin Creek - Shikellamy High School 2006 - 2007
  10/4 11/01 12/14 3/29 4/25 5/31
Ammonia (TNH3) MG/L 1.12 0.063 0.66 0.41 0.52 1.47
Ammonia (DNH3) MG/L 1.05 0.064 0.65 0.42 0.52 1.36
Nitrate (TNO3) MG/L 0.83 1.13 0.71 0.66 0.47 0.58
Nitrate (DNO3) MG/L 0.84 1.16 0.74 0.67 0.46 0.56
Nitrogen (TN) MG/L 2.09 2.11 1.49 1.23 1.08 2.16
Nitrogen (DN) MG/L 2.12 1.99 1.44 1.17 1.05 2.13
Phosphorus (TP) MG/L 0.024 0.023 0.041 0.034 0.029 0.017
Phosphorus (DP) MG/L 0.011 <0.01 <0.01 <0.01 <0.01 <0.01
Orthophosphate (DOP) MG/L 0.012 <.01 <.01 <.01 <.01 <.01
Total suspended solids (TSS) MG/L 12 4 4 4 8 6
Suspended sediment MG/L 6 12 15 46

150

6
pH 5.64 7.34 6.2 7.2 6.5 6.0
Conductivity (milli-Siemens) 0.519 0.365 0.463 0.362 0.407 0.511
Dissolved oxygen MG/L 8.3 9.2 11.3 11.7 9.8 6.4
Temperature (degrees F) 58.5 52.5 45.1 44.6 52.2 66.9
Flow (cfs) 59.37 73.90 106.90 79.41 255.27 85.18

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791