Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Little Fishing Creek - Bloomsburg Christian 2007-2008
  9/19 10/29 12/3 1/7 3/25 5/7
Ammonia (TNH3) MG/L 0.03 0.05 0.08 <0.02 <0.02 <0.02
Ammonia (DNH3) MG/L 0.04 0.04 0.07 <0.02 <0.02 0.03
Nitrate (TNO3) MG/L 0.98 1.67 1.57 1.50 1.20 0.41
Nitrate (DNO3) MG/L 0.99 1.65 1.58 1.47 1.22 0.41
Nitrogen (TN) MG/L 1.23 1.68 1.75 1.68 1.29 0.59
Nitrogen (DN) MG/L 1.24 1.71 1.76 1.68 1.32 0.57
Phosphorus (TP) MG/L 0.018 0.021 0.016 0.014 <0.01 0.015
Phosphorus (DP) MG/L 0.015 0.014 0.013 0.011 <0.01 <0.01
Orthophosphate (DOP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L <2 4 <2 <2 <2 <5
Suspended sediment MG/L 2 <1 2 2 <1 1
pH 6.9 6.6 6.7 6.8 6.8 7.6
Conductivity (milli-Siemens) 0.195 0.118 0.111 0.098 0.085 0.084
Dissolved oxygen MG/L 10.3 11.9 13.0 14.2 13.5 7.2
Temperature (degrees F) 66.6 48.0 37.4 38.5 41.4 59.2
Flow (cfs) 2.1 92.6 150.2 112.3 127.2 97.0

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791

0.07