Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Ten Mile Run - Central Columbia High School 2007-2008
  9/12 10/11 12/18 2/28 4/17 5/15
Ammonia (TNH3) MG/L 0.04 0.04 <0.02 <0.02 <0.02 0.04
Ammonia (DNH3) MG/L 0.04 0.05 <0.02 <0.02 <0.02 0.03
Nitrate (TNO3) MG/L 2.52 1.66 3.48 2.97 2.54 1.97
Nitrate (DNO3) MG/L 2.53 1.63 3.66 3.06 2.58 2.00
Nitrogen (TN) MG/L 2.88 2.06 3.63 3.09 2.71 2.17
Nitrogen (DN) MG/L 2.87 1.92 3.67 3.14 2.71 2.27
Phosphorus (TP) MG/L 0.022 0.086 0.010 0.011 <0.01 0.012
Phosphorus (DP) MG/L 0.016 0.019 <0.01 <0.01 <0.01 0.010
Orthophosphate (DOP) MG/L <0.01 0.011 <0.01 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L 12 98 2 <2 <5 <5
Suspended sediment MG/L 2 96 1 5 3 2
pH 6.8 6.3 7.2 6.0 6.8 6.8
Conductivity (milli-Siemens) 0.163 0.152 0.238 0.136 0.117 0.106
Dissolved oxygen MG/L 9.3 8.3 13.5 14.7 9.8 8.1
Temperature (degrees F) 64.6 61.3 35.6 33.4 51.9 59.0
Flow (cfs) 1.8 1.2 11.6 18.9 8.1 7.5

 

 

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791