Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Limestone Run - Milton High School 2007-2008
  9/26 10/31 11/28 1/16 3/26 4/30
Ammonia (TNH3) MG/L 0.04 0.04 <0.02 <0.02 <0.02 0.05
Ammonia (DNH3) MG/L 0.05 0.05 <0.02 0.02 <0.02 0.04
Nitrate (TNO3) MG/L 2.05 2.76

3.41

4.88 4.21 3.26
Nitrate (DNO3) MG/L 2.07 2.72 3.51 4.92 4.30 3.28
Nitrogen (TN) MG/L 2.38 2.96 3.65 5.03 4.57 3.77
Nitrogen (DN) MG/L 2.39 2.91 3.66 4.94 4.49 3.68
Phosphorus (TP) MG/L 0.157 0.179 0.099 0.044 0.018 0.055
Phosphorus (DP) MG/L 0.147 0.181 0.083 0.038 0.016 0.047
Orthophosphate (DOP) MG/L 0.142 0.149 0.078 0.024 <0.01 0.040
Total suspended solids (TSS) MG/L 8 16 4 18 2 10
Suspended sediment MG/L 15 19 7 16 6 5
pH 7.8 7.5 7.5 7.8 7.8 7.8
Conductivity (milli-Siemens) 0.641 0.725 0.587 0.554 0.582 0.588
Dissolved oxygen MG/L 9.0 11.0 11.2 12.9 10.6 10.5
Temperature (degrees F) 66.6 44.2 39.4 39.7 45.5 48.2
Flow (cfs) 1.1 1.6 7.3 15.5 18.0 8.8

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791