Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Little Mahanoy Creek - North Schuylkill High School 2007-2008
  9/24 10/24 11/28 1/8 3/11 4/8
Ammonia (TNH3) MG/L 0.04 0.04 <0.02 <0.02 <0.02 0.04
Ammonia (DNH3) MG/L 0.03 0.04 <0.02 <0.02 <0.02 0.03
Nitrate (TNO3) MG/L 1.27 0.62 0.75 0.76* 0.55 1.16*
Nitrate (DNO3) MG/L 1.28 0.55 0.73 0.77* 0.54 1.21*
Nitrogen (TN) MG/L 1.56 1.04 0.81 0.93 0.65 1.39
Nitrogen (DN) MG/L 1.52 0.86 0.82 0.99 0.64 1.39
Phosphorus (TP) MG/L 0.117 0.134 0.038 0.027 0.020 0.029
Phosphorus (DP) MG/L 0.097 0.088 0.038 0.024 0.011 0.026
Orthophosphate (DOP) MG/L 0.103 0.076 0.033 0.018 0.011 0.014
Total suspended solids (TSS) MG/L 6 26 <2 4 4 <5
Suspended sediment MG/L 13 26 1 1 3 3
pH 6.7 6.6 6.8 7.4 6.5 6.5
Conductivity (milli-Siemens) 0.246 0.142 0.182 0.198 0.142 0.177
Dissolved oxygen MG/L 9.5 9.8 11.9 12.9 12.6 10.2
Temperature (degrees F) 58.8 58.1 41.4 41.7 40.3 51.3
Flow (cfs) 1.8 32.8 19.4 16.1 36.4 10.6

*Time limit for test exceeded.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791