Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Little Shamokin Creek - Shikellamy High School 2007-2008
  9/12 10/18 11/29 3/13 4/14 5/12
Ammonia (TNH3) MG/L 0.05 0.03 0.02 <0.02 <0.02 0.05
Ammonia (DNH3) MG/L 0.06 0.04 <0.02 <0.02 <0.02 0.04
Nitrate (TNO3) MG/L 0.51 0.39 4.83 3.02 1.82 1.83
Nitrate (DNO3) MG/L 0.51 0.39 4.87 2.96 1.85 1.87
Nitrogen (TN) MG/L 0.91 0.84 4.94 3.00 2.08 2.15
Nitrogen (DN) MG/L 0.82 0.79 5.03 3.08 2.09 2.16
Phosphorus (TP) MG/L 0.035 0.040 0.024 0.019 0.032 0.029
Phosphorus (DP) MG/L 0.023 0.018 0.013 0.014 0.012 0.015
Orthophosphate (DOP) MG/L 0.011 <0.01 0.011 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L 8 8 12 8 10 8
Suspended sediment MG/L 11 19 11 9 4 8
pH 7.4 7.1 6.5 6.6 7.0 6.8
Conductivity (milli-Siemens) 0.199 0.207 0.145 0.110 0.130 0.120
Dissolved oxygen MG/L 8.5 9.7 11.3 13.3 8.8 7.8
Temperature (degrees F) 64.8 56.7 41.2 38.8 45.7 50.4
Flow (cfs) 1.2 1.1 34.4 42.0 19.0 24.2

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791