Susquehanna UniversitySusquehanna University - Academics
  Science in Motion

 Information
 Personnel
 Services
 Newsletters 2005 - 2006

Newsletter Archives
 Links
 Labs and Equipment
 Water Quality
 Main Page
Job Opportunities
 Susquehanna University

 

Shamokin Creek - Shikellamy High School 2007-2008
  8/30 10/8 11/8 3/27 4/24 5/22
Ammonia (TNH3) MG/L 1.00 0.86 0.48 0.55 0.93 0.58
Ammonia (DNH3) MG/L 1.01 0.86 0.47 0.53 0.85 0.54
Nitrate (TNO3) MG/L 0.96 1.06* 0.99 0.45 0.28 0.64
Nitrate (DNO3) MG/L 0.95 1.06* 1.00 0.47 0.27 0.65
Nitrogen (TN) MG/L 2.04 2.10 1.63 1.19 1.34 1.67
Nitrogen (DN) MG/L 2.01 2.06 1.65 1.15 1.40 1.44
Phosphorus (TP) MG/L <0.01 0.017 <0.01 0.036 0.041 0.074
Phosphorus (DP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Orthophosphate (DOP) MG/L <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Total suspended solids (TSS) MG/L 8 <2 12 8 8** 26
Suspended sediment MG/L 3 1 3 15 4 30
pH 5.9 5.2 6.4 6.3 5.8 6.2
Conductivity (milli-Siemens) 0.542 0.571 0.488 0.422 0.473 0.314
Dissolved oxygen MG/L 8.2 8.8 12.4 9.5 5.2 11.9
Temperature (degrees F) 67.5 63.1 41.0 44.1 58.1 51.6
Flow (cfs) 42.2 33.6 45.0 161.1 96.3 156.6

*Time limit for test exceeded.

**Laboratory blank out of range - BIASED HIGH.

Susquehanna University Last updated by Melanie Rohrbach
Courtney Thomas, Director, Science in Motion
©2002 Susquehanna University, Selinsgrove, PA 17870
Telephone: 570-372-4779 Fax: 570-372-2791