Susquehanna Uni.
Season Statistics
Overall Statistics
2008 Susquehanna University Baseball
Overall Statistics for Susquehanna Uni. (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 18-21 Home: 6-7 Away: 8-7 Neutral: 4-7 Landmark: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Chris Price...... .469 39-39 147 44 69 14 2 9 46 114 .776 14 5 9 1 .524 2 0 19-23 213 14 8 .966
12 Nick Vasilenko... .386 20-11 44 16 17 2 0 0 6 19 .432 3 4 11 2 .471 0 0 0-0 13 35 2 .960
13 Don Kirkland..... .376 36-35 125 26 47 4 4 5 27 74 .592 9 1 17 2 .410 4 0 3-5 111 12 8 .939
24 Brian Ahearn..... .344 33-33 125 16 43 5 2 3 34 61 .488 3 2 25 3 .366 1 0 1-1 183 16 5 .975
11 John Lunardi..... .323 32-32 124 49 40 11 2 5 20 70 .565 17 12 26 0 .451 0 0 18-19 67 24 1 .989
25 Tyler Reichard... .319 37-37 138 36 44 8 4 2 31 66 .478 24 0 26 0 .412 3 0 8-8 88 2 1 .989
5 Kurt Yannelli.... .316 18-10 38 10 12 1 0 2 7 19 .500 5 0 10 0 .386 1 2 0-0 14 19 1 .971
3 Zack Brigman..... .299 31-26 87 19 26 2 1 1 15 33 .379 13 4 25 0 .413 0 1 4-5 15 46 12 .836
22 Barry Fetter..... .294 36-35 119 19 35 8 0 1 23 46 .387 11 1 21 1 .356 1 1 2-4 52 78 5 .963
7 Jason Gaccione... .282 31-24 85 12 24 3 0 0 13 27 .318 10 1 11 1 .354 3 2 1-2 26 50 11 .874
9 Kyle Wertman..... .278 33-29 108 27 30 10 1 6 30 60 .556 19 4 27 1 .405 0 0 6-6 48 3 3 .944
34 Pat Murphy....... .239 31-24 92 14 22 4 1 1 11 31 .337 10 3 29 1 .333 0 0 1-1 31 0 1 .969
31 Ben Leonard...... .227 25-17 66 10 15 2 1 0 6 19 .288 8 0 18 0 .311 0 1 2-2 15 34 6 .891
10 Zak Hill......... .167 13-1 12 5 2 0 0 1 3 5 .417 2 0 4 0 .286 0 0 0-1 19 0 2 .905
30 Jason D'Amico.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 1 .933
8 Keith Needham.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 4 2 .667
Totals.............. .325 39-39 1311 303 426 74 18 36 272 644 .491 149 37 260 12 .405 15 7 65-77 905 375 76 .944
Opponents........... .317 39-39 1272 284 403 70 9 27 249 572 .450 137 48 217 12 .401 11 20 69-85 907 322 76 .942
LOB - Team (311), Opp (295). DPs turned - Team (18), Opp (34). CI - Team (1), Price 1. IBB - Team (2), Price 2. Picked off -
Price 1, Lunardi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 John Lunardi..... 1.80 6-3 10 10 8 1/0 0 70.0 63 27 14 12 67 9 1 3 262 .240 2 9 0 1 2
23 Kevin Riordan.... 6.26 3-1 10 6 0 0/0 0 46.0 65 41 32 9 18 9 0 7 194 .335 0 5 2 2 3
32 Bryce Warden..... 7.17 4-3 8 7 3 0/0 0 37.2 44 34 30 17 21 6 0 3 158 .278 1 3 0 0 3
24 Brian Ahearn..... 7.33 2-4 7 7 1 0/0 0 43.0 59 40 35 31 38 5 0 4 180 .328 2 3 0 1 0
30 Jason D'Amico.... 7.57 1-3 10 4 0 0/1 0 35.2 37 35 30 30 14 1 0 1 135 .274 10 5 0 1 4
14 Josh Weber....... 7.88 0-3 14 0 0 0/1 0 24.0 42 26 21 10 29 3 1 2 114 .368 1 2 0 2 0
8 Keith Needham.... 10.65 0-1 10 2 0 0/0 1 23.2 42 34 28 14 17 14 0 0 110 .382 3 4 0 1 2
16 Rob Fox.......... 11.25 1-0 4 0 0 0/0 0 4.0 6 6 5 2 3 0 0 0 19 .316 0 0 0 0 0
21 Andy Hergan...... 18.56 1-3 8 3 0 0/0 0 16.0 41 37 33 13 11 6 0 3 87 .471 5 1 1 1 1
12 Nick Vasilenko... 21.60 0-0 1 0 0 0/0 0 1.2 6 4 4 1 2 0 0 1 11 .545 0 0 0 0 0
Totals.............. 6.92 18-21 39 39 12 2/1 1 301.2 405 284 232 139 220 53 2 24 1270 .319 24 32 3 9 15
Opponents........... 7.70 21-18 39 39 7 2/1 4 302.2 427 303 259 149 262 62 14 35 1317 .324 39 30 0 13 6
PB - Team (17), Price 8, Kirkland 8, Hill 1, Opp (13). Pickoffs - Team (4), Lunardi 3, Warden 1, Opp (1). SBA/ATT - Kirkland
(32-40), Price (19-23), Riordan (11-14), D'Amico (9-12), Warden (11-11), Lunardi (7-9), Ahearn (4-8), Needham (3-3), Weber
(3-3), Hergan (2-2), Vasilenko (1-1).
2008 Susquehanna University Baseball
Overall Statistics for Susquehanna Uni. (as of May 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Josh Weber....... 5 1 4 0 1.000 0 3 0 1.000 0 0
21 Andy Hergan...... 4 1 3 0 1.000 0 2 0 1.000 0 0
16 Rob Fox.......... 1 0 1 0 1.000 0 0 0 --- 0 0
11 John Lunardi..... 92 67 24 1 .989 2 7 2 .778 0 0
25 Tyler Reichard... 91 88 2 1 .989 0 0 0 --- 0 0
24 Brian Ahearn..... 204 183 16 5 .975 7 4 4 .500 0 0
5 Kurt Yannelli.... 34 14 19 1 .971 1 0 0 --- 0 0
34 Pat Murphy....... 32 31 0 1 .969 0 0 0 --- 0 0
17 Chris Price...... 235 213 14 8 .966 10 19 4 .826 8 1
22 Barry Fetter..... 135 52 78 5 .963 11 0 0 --- 0 0
12 Nick Vasilenko... 50 13 35 2 .960 4 1 0 1.000 0 0
9 Kyle Wertman..... 54 48 3 3 .944 0 0 0 --- 0 0
13 Don Kirkland..... 131 111 12 8 .939 0 32 8 .800 8 0
30 Jason D'Amico.... 15 4 10 1 .933 0 9 3 .750 0 0
10 Zak Hill......... 21 19 0 2 .905 0 0 0 --- 1 0
31 Ben Leonard...... 55 15 34 6 .891 3 0 0 --- 0 0
7 Jason Gaccione... 87 26 50 11 .874 4 0 0 --- 0 0
3 Zack Brigman..... 73 15 46 12 .836 7 0 0 --- 0 0
32 Bryce Warden..... 15 2 10 3 .800 0 11 0 1.000 0 0
23 Kevin Riordan.... 16 2 10 4 .750 0 11 3 .786 0 0
8 Keith Needham.... 6 0 4 2 .667 0 3 0 1.000 0 0
Totals.............. 1356 905 375 76 .944 18 69 16 .812 17 1
Opponents........... 1305 907 322 76 .942 34 65 12 .844 13 0