Susquehanna
Season Statistics
Season Box Score
2007-08 Susquehanna Men's Basketball
Susquehanna Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-2) (3-8) (1-2)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (3-7) (2-1) (0-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Josh Robinson...... 20-20 668 33.4 127-260 .488 45-106 .425 134-163 .822 33 74 107 5.4 58 2 59 64 5 27 433 21.7
24 Kevin Cuff......... 23-23 727 31.6 119-286 .416 43-115 .374 58-82 .707 29 88 117 5.1 37 0 35 35 2 14 339 14.7
33 Joel Patch......... 25-25 747 29.9 108-198 .545 5-12 .417 25-40 .625 56 141 197 7.9 47 1 39 46 23 47 246 9.8
10 Brad Okonak........ 25-1 453 18.1 61-147 .415 43-111 .387 22-32 .688 10 45 55 2.2 26 0 20 15 2 13 187 7.5
11 Bryan Majors....... 25-25 784 31.4 34-100 .340 11-47 .234 31-41 .756 6 50 56 2.2 73 4 109 65 1 39 110 4.4
55 Rob Cosgrove....... 25-25 380 15.2 46-83 .554 0-0 .000 12-25 .480 22 30 52 2.1 51 1 16 21 15 4 104 4.2
01 Andy Gaebel........ 24-1 266 11.1 31-97 .320 19-66 .288 10-12 .833 6 11 17 0.7 13 0 19 23 0 7 91 3.8
32 Hunter McKain...... 20-1 279 14.0 22-71 .310 3-16 .188 24-32 .750 15 38 53 2.7 21 0 8 20 7 6 71 3.6
03 Matt McDevitt...... 19-4 278 14.6 22-47 .468 5-14 .357 13-19 .684 11 33 44 2.3 26 1 23 29 2 14 62 3.3
21 Sean Ulichny....... 24-0 277 11.5 22-46 .478 0-0 .000 13-26 .500 22 18 40 1.7 32 0 8 10 1 7 57 2.4
12 Marcus Burke....... 14-0 74 5.3 7-10 .700 0-0 .000 4-9 .444 2 6 8 0.6 24 0 1 9 0 11 18 1.3
04 Frank Marcinek Jr.. 7-0 16 2.3 2-3 .667 1-1 1.000 2-2 1.000 0 0 0 0.0 1 0 1 0 0 0 7 1.0
05 Moose Marshall..... 10-0 41 4.1 2-7 .286 1-6 .167 3-6 .500 3 0 3 0.3 3 0 1 2 0 2 8 0.8
52 Kenny MacFarlane... 5-0 12 2.4 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.4 1 0 0 0 0 0 3 0.6
02 Todd Denapoli...... 13-0 49 3.8 1-8 .125 0-4 .000 5-7 .714 1 6 7 0.5 10 0 3 4 0 0 7 0.5
40 Fran Brzyski....... 10-0 22 2.2 1-5 .200 0-1 .000 1-2 .500 2 2 4 0.4 5 0 0 0 0 2 3 0.3
22 Kenneth Anwanyu.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 57 20 77 3.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5074 606-1371 .442 176-499 .353 358-500 .716 276 564 840 33.6 428 9 342 353 58 193 1746 69.8
Opponents.......... 25 5074 611-1408 .434 180-486 .370 326-457 .713 277 564 841 33.6 441 - 298 361 33 169 1728 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Susquehanna................... 821 897 28 - 1746
Opponents..................... 828 884 16 - 1728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Susquehanna................... 69 6 75
Opponents..................... 62 10 72