| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept 16, 2007 | at | Lebanon Valley | L | |||||||||||||
| Sept 25, 2007 | at | Misericordia | L | |||||||||||||
| Sept 30, 2007 | at | Wilkes University | L | |||||||||||||
| * | Mar 15, 2008 | U.S. MERCHANT MARINE ACADEMY | W | |||||||||||||
| * | 03/24/2008 | at | Moravian College | L | ||||||||||||
| * | Mar 29, 2008 | SCRANTON | L | |||||||||||||
| % | 04/03/08 | at | Penn State Harrisburg | L | ||||||||||||
| * | Apr 06, 2008 | at | Drew | L | ||||||||||||
| * | Apr 08, 2008 | at | Juniata College | L | ||||||||||||
| * | Apr 10, 2008 | GOUCHER | W | |||||||||||||
| * | Apr 13, 2008 | CATHOLIC | L | |||||||||||||
| Apr 15, 2008 | WILKES UNIVERSITY | L | ||||||||||||||
| Apr 24, 2008 | BAPTIST BIBLE COLLEGE | W | ||||||||||||||
| Schedule legend |