Licensed to Bucknell University Hy-Tek's Meet Manager 1/26/2008 05:10 PM
Bison Open & Multi - 1/26/2008 to 1/27/2008
Lewisburg, PA
Results
Event 1 Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 323 Leiter, Brian Frostburg State 4:22.00 4:20.25
2 157 Neyhart, Joshua Shippensburg 4:25.60 4:22.93
3 245 Langdale, Matt West Chester 4:30.00 4:26.46
4 601 Huebner, Andrew Bucknell 4:18.00 4:26.98
5 331 Kaufman, Cory Messiah 4:28.00 4:28.42
6 582 Burns, Griffin Bucknell 4:25.00 4:29.21
7 147 Gelety, Matt Shippensburg 4:26.40 4:30.07
8 333 Hager, Patrick Messiah 4:28.00 4:30.44
9 156 Rissell, Ethan Shippensburg 4:27.00 4:30.48
10 705 Casey, Sean Lafayette 4:22.00 4:31.10
11 614 Boyd, Chris Bucknell 4:26.00 4:31.22
12 334 Palmer, Eddy Messiah 4:28.00 4:31.29
13 495 McKeever, Pat Kutztown 4:23.50 4:31.32
14 486 Mooney, Tom Kutztown 4:28.75 4:33.67
15 578 Ryan, Tim Bucknell 4:34.00 4:33.90
16 338 Tallarico, Dan Bloomsburg 4:25.00 4:35.24
17 541 Loht, Ben Kutztown 4:27.24 4:36.24
18 579 Ryan, Mike Bucknell 4:34.00 4:38.68
19 594 McGoldrick, Kevin Bucknell 4:25.42 4:40.63
20 40 Gaudet, Matt Indiana (Pa.) 4:33.00 4:41.63
21 194 Gibson, Jonathan St. Francis (Pa. 4:45.00 4:42.53
22 73 Brooks, J.J. Susquehanna 4:38.00 4:44.69
23 84 Steffen, Robert Susquehanna 4:40.00 4:45.11
24 337 Sietsma, Dan Bloomsburg 4:37.00 4:47.12
25 372 Terzyk, Mike Millersville 4:42.00 4:47.26
26 187 Bair, John St. Francis (Pa. 4:50.00 4:47.44
27 329 Smith, Cory Frostburg State 4:41.00 4:52.95
28 182 Holliday, David St. Francis (Pa. 4:28.00 4:54.21
29 345 Bay, Kevin Bloomsburg 4:38.00 4:54.96
30 351 Wilson, Frankie Bloomsburg 4:46.00 5:05.39
-- 1 Norm, Sheesley Unattached 4:30.00 DNF
-- 693 DeBlander, Matt Lafayette 4:22.00 DNF
Event 2 Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 41 Newell, Maureen Indiana (Pa.) 5:07.00 5:14.58
2 403 Jennings, Priscilla Millersville 5:04.00 5:14.60
3 571 Wilson, Lindsay Loyola (Md.) 5:05.00 5:16.64
4 209 Kovack, Shannon St. Francis (Pa. 5:22.00 5:17.21
5 652 Cundey, Laura Bucknell 5:19.00 5:18.38
6 63 Woodruff, Alycia Susquehanna 5:10.00 5:18.85
7 437 Wright, Jaime Slippery Rock 5:13.00 5:21.36
8 407 Zuver, Brittany Millersville 5:19.00 5:22.16
9 555 Wynne, Maureen Loyola (Md.) 5:05.00 5:22.74
10 497 Dingman, Cheryl Kutztown 5:18.17 5:22.95
11 567 Cervo, Kate Loyola (Md.) 5:25.00 5:23.82
12 390 Hull, Rachel Millersville 5:25.00 5:25.14
13 214 Nickel, Lisa Clarion 5:26.23 5:28.37
14 438 Hubbard, Julia Slippery Rock 5:29.00 5:29.14
15 321 Massey, Gwen Frostburg State 5:28.00 5:29.30
16 748 Smith, Nicole Bucknell 5:30.00 5:29.63
17 637 Prybella, Lisa Bucknell 5:33.00 5:30.29
18 346 Borealo, Angela Bloomsburg 5:20.00 5:31.45
19 133 Frey, Kathleen Shippensburg 5:42.00 5:32.13
20 371 Mulvey, Samantha Millersville 5:35.00 5:32.86
21 129 Danner, Bridget Shippensburg 5:26.00 5:33.95
22 574 Skovira, Gaby Bucknell 5:30.00 5:34.13
23 605 Heidecker, Erin Bucknell 5:30.00 5:34.64
24 643 Grant, Jennifer Bucknell 5:24.00 5:36.31
25 640 DeYoung, Kristen Bucknell 5:40.00 5:37.52
26 190 Rutledge, Sarah St. Francis (Pa. 5:45.00 5:38.60
27 218 Palko, Caitlin Clarion 5:30.10 5:40.67
28 749 Woodward, Whitney Indiana (Pa.) 5:30.00 5:44.91
29 324 Patron, Elizabeth Frostburg State 5:37.00 5:46.12
30 148 Renninger, Kali Shippensburg 5:34.00 5:46.75
31 619 Selonik, Emily Bucknell 5:30.00 5:47.01
32 357 Wade, Suzie Bloomsburg 5:40.00 5:47.98
33 753 Maltseva, Tatyana Indiana (Pa.) 5:49.21
34 172 Kane, Mary Shippensburg 5:34.00 5:49.43
35 210 Reinhart, Kate Clarion 5:38.21 5:50.79
36 552 Beckert, Kaitlin Loyola (Md.) 5:50.00 5:54.14
37 451 Ranck, Ashley Slippery Rock 5:42.00 6:01.05
38 184 Grossi, Sarah St. Francis (Pa. 5:37.00 6:01.08
39 556 Forward, Libby Loyola (Md.) 5:45.00 6:04.18
40 467 Grey, Kim Slippery Rock 5:38.00 6:04.20
41 459 Crispin, Tess Slippery Rock 5:47.00 6:16.67
42 665 Watson, Shanelle Coppin State 5:50.00 6:32.37
Event 3 Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 323 Leiter, Brian Frostburg State 1:56.00 1:57.91
2 225 Gordon, Matt West Chester 1:55.00 1:57.98
3 420 Rector, Phil Slippery Rock 1:56.80 1:58.62
4 119 Stoltz, John-Mark Mansfield 2:00.24 1:59.38
5 124 Boyer, Ryan Shippensburg 2:00.40 1:59.65
6 396 Malloy, Adam Millersville 1:55.16 1:59.84
7 502 Boorse, William Kutztown 1:55.24 2:00.13
8 336 Roach, Patrick Messiah 1:56.50 2:00.47
9 443 Jameson, Jason Slippery Rock 2:01.30 2:00.64
10 651 Schroeder, jake Bucknell 1:59.00 2:01.48
11 445 Strutt, John Slippery Rock 1:59.40 2:01.64
12 126 Kuliczkowski, Rob Shippensburg 2:00.50 2:02.26
13 389 Stiger, Aidan Millersville 2:01.50 2:02.39
14 151 Brady, Jeremy Shippensburg 2:00.70 2:03.32
15 682 Burns, Tim Loyola College 2:00.00 2:03.64
16 338 Tallarico, Dan Bloomsburg 1:59.20 2:04.00
17 101 Pflueger, Michael Gwynedd-Mercy 2:03.50 2:04.68
18 230 Tassone, Zack West Chester 1:59.00 2:04.75
19 174 Storino, Sam Shippensburg 2:01.20 2:05.36
20 504 Reightler, Matt Kutztown 2:04.00 2:05.65
21 49 Wainwright, Steve Indiana (Pa.) 2:04.00 2:06.17
22 316 Craig, Sean Unattached 1:59.33 2:06.77
23 98 Geary, Dan Gwynedd-Mercy 2:03.50 2:07.30
24 683 Bajulaiye, Omolulu Loyola College 2:03.00 2:07.44
25 226 Selinsky, Kevin West Chester 2:03.00 2:08.02
26 542 Tavormina, Joe Kutztown 2:03.00 2:08.03
27 686 Sullivan, Pat Loyola College 2:05.00 2:12.80
28 345 Bay, Kevin Bloomsburg 2:04.00 2:13.32
29 1 Norm, Sheesley Unattached 2:06.00 2:14.67
30 337 Sietsma, Dan Bloomsburg 2:07.00 2:17.55
-- 234 Kennedy, Nate West Chester 1:59.00 DNF
Event 4 Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 517 Horstmann, Joanna Kutztown 2:17.69 2:19.52
2 109 Kelley, Ryan Mansfield 2:20.00 2:22.46
3 361 Newell, Sandy Bloomsburg 2:29.00 2:22.55
4 482 Brown, Keri Kutztown 2:23.00 2:23.06
5 211 Smathers, Molly Clarion 2:21.23 2:23.72
6 649 Strunk, Caroline Bucknell 2:25.00 2:24.13
7 41 Newell, Maureen Indiana (Pa.) 2:24.25
8 362 Hoffman, Kristen Bloomsburg 2:28.00 2:28.06
9 398 Thornton, Amy Millersville 2:26.00 2:28.41
10 654 Beland, Brittney Bucknell 2:25.00 2:28.55
11 607 Hardenstine, Stephan Bucknell 2:27.00 2:28.63
12 321 Massey, Gwen Frostburg State 2:28.00 2:29.17
13 480 Collins, Jolene Kutztown 2:26.34 2:29.67
14 46 Bauer, Laura Indiana (Pa.) 2:26.00 2:30.04
15 231 Woodruff, Brigette West Chester 2:28.00 2:30.52
16 555 Wynne, Maureen Loyola (Md.) 2:27.00 2:30.71
17 196 Mazurak, Cyndi St. Francis (Pa. 2:30.00 2:30.94
18 567 Cervo, Kate Loyola (Md.) 2:26.50 2:31.36
19 532 Schlecter, Jessica Kutztown 2:22.50 2:31.52
20 658 Lane, Brandi Coppin State 2:22.00 2:32.00
21 669 Koonce, Paris Coppin State 2:27.00 2:32.95
22 199 Williams, Danielle St. Francis (Pa. 2:40.00 2:34.23
23 667 Willie, Nathline Coppin State 2:26.00 2:34.38
24 408 Francisco, Emily Millersville 2:29.00 2:34.89
25 357 Wade, Suzie Bloomsburg 2:33.00 2:36.73
26 62 Spearing, Sarah Susquehanna 2:35.00 2:36.74
27 324 Patron, Elizabeth Frostburg State 2:34.00 2:39.13
28 227 Murphy, Shannon West Chester 2:28.00 2:39.16
29 646 Behre, Ashley Bucknell 2:29.00 2:42.62
30 665 Watson, Shanelle Coppin State 2:22.00 2:47.51
31 264 Gunn, Larissa Lock Haven 2:48.00 2:52.12
32 410 Ellis, Toni Marie Millersville 2:55.00 3:02.69
-- 556 Forward, Libby Loyola (Md.) 2:38.00 DNF
Event 5 Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 139 Gracey, Dillon Shippensburg 8:55.00 8:47.84
2 679 Caccia, Gian Loyola College 8:40.00 8:49.81
3 2 Smith, Adam Unattached 8:50.00 8:52.55
4 246 Pearson, Tommy West Chester 8:55.70 8:55.74
5 4 LoBianco, Pete Bauers Track 8:55.00 8:55.97
6 3 LoBianco, Stephen Bauers Track 8:55.00 8:57.59
7 273 Hilton, Nick Lock Haven 8:55.00 9:03.86
8 678 Forlenza, Keith Loyola College 8:50.00 9:05.84
9 648 Clark, Josh Bucknell 9:10.00 9:10.52
10 155 Thompson, Stephen Shippensburg 9:08.00 9:11.57
11 677 McDevitt, Dan Loyola College 8:50.00 9:12.17
12 645 O'Brien, Justin Bucknell 9:24.00 9:13.40
13 392 Kneebone, Jared Millersville 9:15.00 9:14.06
14 528 Pyne, John Kutztown 9:10.00 9:14.89
15 341 Martzall, Auston Bloomsburg 9:15.00 9:16.69
16 92 Trama, Luke Susquehanna 9:30.00 9:19.90
17 501 Rodgers, Kevin Kutztown 9:25.00 9:21.18
18 684 Febish, Stephen Loyola College 9:20.00 9:23.38
19 236 Malejko, Mike West Chester 9:10.00 9:24.97
20 66 Haklar, David Susquehanna 9:35.00 9:26.31
21 177 Haidinger, Eric Shippensburg 9:23.00 9:26.57
22 510 Ballingall, Tim Kutztown 9:20.00 9:27.59
23 293 Sims, Alden Lock Haven 9:35.00 9:30.71
24 353 Downing, Dan Bloomsburg 9:40.00 9:32.77
25 411 Rafach, Jeff Millersville 9:18.00 9:33.00
26 610 McGuire, Luke Bucknell 9:15.00 9:36.70
27 103 Every, Ronald Gwynedd-Mercy 9:35.00 9:38.64
28 224 Leisenring, Brian West Chester 9:10.00 9:39.29
29 680 Barret, Sean Loyola College 9:35.00 9:41.39
30 87 Harahan, Mike Susquehanna 9:30.00 9:45.91
31 352 Stamey, Jacob Bloomsburg 9:30.00 9:47.95
32 85 Deibler, Jentre Susquehanna 9:35.00 9:55.30
33 99 Watts, John Gwynedd-Mercy 9:35.00 10:00.51
34 685 Malone, Jeff Loyola College 9:35.00 10:38.80
Event 6 Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 365 Kellock, Andrea Bloomsburg 10:28.00 10:14.87
2 50 Hoffman, Erica Indiana (Pa.) 10:38.00 10:16.92
3 533 Williams, Stephanie Kutztown 10:12.17 10:18.66
4 635 Nordquist, Gillian Bucknell 10:30.00 10:26.23
5 366 Schwing, Beth Bloomsburg 10:28.00 10:28.91
6 632 Hibbert, Jessica Bucknell 10:30.00 10:31.39
7 593 Hassett, Kim Bucknell 10:37.32 10:44.31
8 442 Burnick, Crystal Slippery Rock 11:15.00 10:56.69
9 589 Burke, Molly Bucknell 10:50.00 10:56.98
10 494 Reimer, Christina Kutztown 11:00.00 10:59.96
11 164 Jones, Samantha Shippensburg 10:58.00 10:59.97
12 240 Prufer, Brigid West Chester 10:48.00 11:01.72
13 218 Palko, Caitlin Clarion 11:01.21 11:03.88
14 348 Hoffman, Shannon Bloomsburg 11:00.00 11:05.59
15 454 Pace, Jennifer Slippery Rock 11:18.00 11:11.16
16 100 Tranchitella, Alycia Gwynedd-Mercy 11:20.00 11:11.61
17 250 Motyka, Kristi West Chester 11:02.00 11:15.92
18 584 Wiemken, Lauren Bucknell 11:19.00 11:16.43
19 197 Sheehan, Allyson St. Francis (Pa. 11:00.00 11:22.68
20 325 Patton, Jennifer Frostburg State 11:30.00 11:25.59
21 281 Meling, Erika Lock Haven 10:40.00 11:26.65
22 440 Smith, Kim Slippery Rock 11:22.00 11:27.22
23 453 Turnbull, Katie Slippery Rock 11:39.00 11:29.13
24 210 Reinhart, Kate Clarion 11:20.30 11:31.75
25 507 Green, Kristin Kutztown 11:15.00 11:33.76
26 460 Corby, Ashley Slippery Rock 11:22.00 11:34.94
27 185 Yasko, Julie St. Francis (Pa. 11:20.00 11:41.05
28 448 Little, Brittany Slippery Rock 11:43.00 11:48.94
29 90 Pflaum, Caitlin Susquehanna 11:38.00 11:51.88
30 426 Paul, Ashley Slippery Rock 11:41.00 11:58.51
31 401 Dutch, Katie Millersville 12:10.00 12:27.42
32 378 Trautmann, Shannon Millersville 12:30.00 12:41.78
33 349 Holman, Cara Bloomsburg 12:45.00 13:17.06
Event 7 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 81 Thistle, Paul Susquehanna 14:55.00 14:57.20
2 546 Karwoski, Nick Dickinson 15:40.00 15:25.49
3 551 Gregor, Andy Dickinson 15:40.00 15:26.51
4 550 Krusell, Brian Dickinson 15:40.00 15:26.65
5 284 Getz, Tim Lock Haven 15:30.00 15:28.34
6 364 Litvinov, Mikhail Bloomsburg 15:38.00 15:30.71
7 544 Leak, Greg Dickinson 15:40.00 15:31.28
8 31 Shelly, Nate Indiana (Pa.) 15:25.00 15:34.67
9 136 Stetler, Sean Shippensburg 15:45.00 15:35.43
10 342 Dalton, Mike Bloomsburg 15:40.00 15:38.55
11 300 Yeatts, Jed Lock Haven 15:40.00 15:38.77
12 4 LoBianco, Pete Bauers Track 15:45.00 15:41.02
13 141 Boyer, Brandon Shippensburg 15:45.00 15:41.88
14 138 Sitler, Jake Shippensburg 15:45.00 15:43.99
15 3 LoBianco, Stephen Bauers Track 15:45.00 15:49.03
16 267 Harvey, Kyle Lock Haven 16:15.00 15:50.78
17 280 Johnson, A.J. Lock Haven 15:38.00 15:52.95
18 409 Boyer, James Millersville 15:55.00 15:53.93
19 617 Schelberg, Matt Bucknell 16:15.00 15:58.28
20 355 Marcoe, Tim Bloomsburg 15:40.00 15:59.38
21 339 Stockley, Jimmy Bloomsburg 16:00.00 16:02.36
22 379 Butler, Andrew Millersville 15:50.00 16:04.07
23 223 Spence, Steve C.V.A.C. 15:45.00 16:05.53
24 416 Kelchner, Zach Millersville 16:30.00 16:12.05
25 7 Winters, Justin King's Track Clu 16:01.00 16:13.60
26 515 Skiles, Tony Kutztown 16:10.00 16:30.37
27 34 Hills, Kyle Indiana (Pa.) 15:55.00 17:04.46
-- 491 Bone, Pat Kutztown 15:37.47 DNF
Event 8 Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 319 Wolfsberger, Heidi Unattached 17:45.00 17:28.61
2 548 Bradley, Caitlin Dickinson 17:45.00 17:50.00
3 356 Hackenberg, Amber Bloomsburg 18:10.00 17:54.45
4 332 Kooser, Jenny Messiah 18:15.00 18:04.95
5 534 Cupido, Kristin Kutztown 18:40.00 18:28.21
6 688 Taylor, Kerry Lafayette 18:40.00 18:37.67
7 240 Prufer, Brigid West Chester 19:14.30 18:43.21
8 450 Kramer, Leslie Slippery Rock 18:35.00 18:45.57
9 630 Foley, Eileen Bucknell 18:50.00 18:46.13
10 545 Naficy, Layla Dickinson 18:45.00 18:49.39
11 8 DeMuro, Maria King's Track Clu 18:44.00 18:51.52
12 43 Blaesser, Laura Indiana (Pa.) 19:00.00 18:51.72
13 35 Stockard, Stacie Indiana (Pa.) 19:10.00 18:52.80
14 344 Shuck, Ashley Bloomsburg 18:45.00 18:53.74
15 370 Leddy, Jessica Millersville 19:10.00 19:00.05
16 38 Connolly, Bridget Indiana (Pa.) 19:10.00 19:09.71
17 457 Younger, Becky Slippery Rock 18:49.00 19:14.45
18 549 Hamilton, Mary Dickinson 18:45.00 19:25.71
19 325 Patton, Jennifer Frostburg State 19:50.00 19:30.14
20 751 Lawerence, Emily Dickinson 19:40.64
21 431 Thompson, Sarah Slippery Rock 19:12.00 19:41.78
22 317 Liptak, Melinda Unattached 20:20.00 19:44.28
23 692 Morro, Frances Lafayette 18:40.00 19:47.64
24 558 Gentry, Bethany Loyola (Md.) 19:56.00 20:03.62
25 406 Jacobson, Jess Millersville 19:59.00 20:21.62
26 489 Dell, Hailey Kutztown 19:20.00 20:21.93
27 48 Best, Kelly Indiana (Pa.) 19:30.00 20:27.18
28 381 Tull, Sarah Millersville 20:45.00 20:27.83
29 462 McKain, Dana Slippery Rock 19:43.00 20:52.06
30 359 Johnson, Christa Bloomsburg 19:30.00 20:52.16
Event 9 Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 235 Scardino, Danielle West Chester 7.85 8.03q 1
1 183 Hardy, Kora St. Francis (Pa. 7.79 8.03q 7
3 322 Rohrs, Sumer Frostburg State 7.85 8.05q 4
4 659 Sanders, Neicy Coppin State 7.70 8.07q 2
5 616 Evans, Stephanie Bucknell 8.08 8.11q 7
6 262 Hartman, Ashley Lock Haven 7.83 8.12q 3
7 439 Tedesco, Tiffany Slippery Rock 8.01 8.19q 6
8 469 McDaniel, Vera Slippery Rock 7.34 8.20q 5
9 690 Buzzell, Jessica Lafayette 8.05 8.21q 6
10 328 Clingan, Jessica Frostburg State 8.06 8.25q 2
11 429 Beggs, Tina Slippery Rock 8.10 8.30q 1
12 213 Nwokedi, Chinonyelum Clarion 8.01 8.31q 5
13 112 Fedish, Amanda Mansfield 8.20 8.34q 2
13 237 Wetherhold, Ashley West Chester 8.10 8.34q 4
15 188 Harmon, Sarah St. Francis (Pa. 8.01 8.35q 5
16 487 Barczynski, Samirah Kutztown 7.95 8.36q 7
17 463 Knapp, Rachel Slippery Rock 8.29 8.38 4
18 572 Steele, Kristin Bucknell 8.15 8.39 3
19 152 Morcom, Michelle Shippensburg 8.10 8.39 3
20 661 Leigh, Samantha Coppin State 7.70 8.42 6
21 588 James-Wintjen, Kalle Bucknell 8.15 8.42 6
22 539 Greaves, Kayla Kutztown 8.15 8.43 2
23 668 Woodard, Eris Coppin State 7.90 8.45 4
24 427 Bush, Emily Slippery Rock 8.24 8.46 1
25 256 Warren, Kristie Lock Haven 8.50 8.49 4
25 488 Butler, Alexandra Kutztown 8.35 8.49 5
27 498 Deller, Laura Kutztown 8.15 8.55 1
28 278 Hamler, Brooke Lock Haven 8.30 8.61 3
28 78 Kelly, Meghan Susquehanna 8.40 8.61 2
30 447 Bruder, Kelly Slippery Rock 8.35 8.63 6
31 526 Speakman, Corri Kutztown 8.26 8.64 4
32 88 Genarria, Erica Susquehanna 8.45 8.67 3
33 414 Geesey, Krysty Millersville 8.68 2
34 641 Malsky, Lauren Bucknell 8.30 8.69 7
35 623 Rafferty, Erin Bucknell 8.44 8.71 7
36 102 Moore, Quinteria Gwynedd-Mercy 8.15 8.85 7
37 560 Godfrey, Paige Loyola (Md.) 9.00 8.88 3
38 212 Strickenberger, Andr Clarion 8.51 8.92 4
38 354 Hanosek, Erin Bloomsburg 8.90 8.92 1
40 104 Edmonds, Rebecka Gwynedd-Mercy 8.35 9.03 5
-- 275 Lewis, Carlene Lock Haven 8.50 FS 1
-- 118 Toter, Jenelle Mansfield 8.24 FS 3
Event 9 Women 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 322 Rohrs, Sumer Frostburg State 8.05 7.90 2
2 235 Scardino, Danielle West Chester 8.03 7.92 2
3 183 Hardy, Kora St. Francis (Pa. 8.03 7.98 2
4 659 Sanders, Neicy Coppin State 8.07 8.00 2
5 616 Evans, Stephanie Bucknell 8.11 8.07 2
6 690 Buzzell, Jessica Lafayette 8.21 8.12 1
7 469 McDaniel, Vera Slippery Rock 8.20 8.19 2
7 439 Tedesco, Tiffany Slippery Rock 8.19 8.19 2
9 328 Clingan, Jessica Frostburg State 8.25 8.20 1
10 262 Hartman, Ashley Lock Haven 8.12 8.25 2
11 213 Nwokedi, Chinonyelum Clarion 8.31 8.26 1
11 188 Harmon, Sarah St. Francis (Pa. 8.35 8.26 1
11 429 Beggs, Tina Slippery Rock 8.30 8.26 1
14 237 Wetherhold, Ashley West Chester 8.34 8.33 1
14 112 Fedish, Amanda Mansfield 8.34 8.33 1
Event 10 Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 394 Reyes, Kelvin Millersville 7.03 7.08q 1
1 716 Braswell, William Lafayette 7.00 7.08q 3
3 313 Okolie, Kevin Unattached 6.84 7.11q 4
3 456 Debardelaben, Jeren Slippery Rock 6.89 7.11q 5
5 626 Kizekai, A.J. Bucknell 7.12 7.13q 5
6 485 Kramer, Mike Kutztown 7.04 7.15q 1
7 591 Davis, Jason Bucknell 7.20 7.19q 6
8 327 Heggs, Arien Frostburg State 7.09 7.19q 6
9 80 Simpson, Joshua Susquehanna 7.20 7.20q 4
10 575 Johnson, Matt Bucknell 7.14 7.24q 4
11 717 Ballester, Adam Lafayette 7.15 7.26q 2
12 11 Grandizio, Dan Unattached 7.27q 1
13 527 Peterson, Devin Kutztown 7.10 7.30q 1
14 107 Eck, Joe Mansfield 7.38 7.34q 6
15 706 Williams, Bradley Lafayette 7.20 7.35q 1
16 9 Koppenheffer, Ryan Unattached 7.25 7.36q 3
17 132 Phillips, Todd Shippensburg 7.40 7.36 2
18 5 Winslow, Ed Unattached 7.35 7.38 3
19 10 Butler, Lovell Unattached 7.40 7.39 3
20 192 Librizzi, Jacob St. Francis (Pa. 7.41 1
21 596 Hollins, Jeremy Bucknell 7.40 7.46 4
21 229 Demore, Wayne West Chester 7.15 7.46 3
23 521 Farrah, Adan Kutztown 7.15 7.49 5
24 496 Emerich, Brandon Kutztown 7.35 7.51 1
25 388 Boyd, Stephen Kyle Millersville 7.20 7.55 5
26 70 Howell, Keith Susquehanna 7.40 J7.55 5
27 242 Bates, Charlie West Chester 7.30 7.56 2
28 296 Keefer, Brian Lock Haven 7.30 7.58 6
29 350 Conrad, Jason Bloomsburg 7.60 7.60 3
30 142 DiMaio, Vincent Shippensburg 7.45 7.63 5
31 228 Leach, Arthur West Chester 7.30 7.66 3
32 191 Francis, Ardell St. Francis (Pa. 7.70 6
33 295 Frederick, Aaron Lock Haven 7.50 7.71 2
34 42 May, Matthew Indiana (Pa.) 7.28 7.74 5
35 314 DiSalvo, Tony Unattached 7.40 7.77 3
36 374 Langseth, Logan Millersville 7.98 6
Event 10 Men 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 313 Okolie, Kevin Unattached 7.11 6.98 2
2 456 Debardelaben, Jeren Slippery Rock 7.11 7.06 2
3 394 Reyes, Kelvin Millersville 7.08 7.07 2
4 716 Braswell, William Lafayette 7.08 7.08 2
5 626 Kizekai, A.J. Bucknell 7.13 7.11 2
6 485 Kramer, Mike Kutztown 7.15 7.18 2
7 327 Heggs, Arien Frostburg State 7.19 7.19 2
8 591 Davis, Jason Bucknell 7.19 7.20 2
9 575 Johnson, Matt Bucknell 7.24 7.21 1
9 80 Simpson, Joshua Susquehanna 7.20 7.21 1
11 717 Ballester, Adam Lafayette 7.26 7.24 1
12 527 Peterson, Devin Kutztown 7.30 7.26 1
13 706 Williams, Bradley Lafayette 7.35 7.28 1
13 9 Koppenheffer, Ryan Unattached 7.36 7.28 1
15 11 Grandizio, Dan Unattached 7.27 7.30 1
16 107 Eck, Joe Mansfield 7.34 7.33 1
Event 11 Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 322 Rohrs, Sumer Frostburg State 26.31 26.00q 11
2 446 Cochran, Lacey Slippery Rock 26.14 26.53q 7
3 328 Clingan, Jessica Frostburg State 27.41 26.58q 3
4 484 Tor-Agbidye, Doofan Kutztown 26.27 26.69q 3
5 439 Tedesco, Tiffany Slippery Rock 26.61 26.79q 3
6 616 Evans, Stephanie Bucknell 25.50 26.91q 2
7 469 McDaniel, Vera Slippery Rock 25.45 26.98q 6
8 175 Hess, Erica Shippensburg 26.90 27.12q 4
9 265 Wolf, Meagan Lock Haven 27.00 27.15q 6
10 703 Darling, Meaghan Lafayette 26.50 27.28q 11
11 262 Hartman, Ashley Lock Haven 26.12 27.29q 9
12 472 Sackin, Jessica Slippery Rock 26.88 27.30q 10
13 114 Ferguson, Erica Mansfield 27.12 27.49 6
14 523 Spangenberg, Heather Kutztown 27.30 27.50 4
15 471 Smith, Allison Slippery Rock 27.49 27.51 11
16 201 King, Sydney St. Francis (Pa. 26.00 27.59 10
17 253 Lauro, Mackenzie West Chester 27.00 27.62 8
18 237 Wetherhold, Ashley West Chester 26.75 27.69 8
19 255 Jacob, C.J. West Chester 27.25 27.83 2
20 592 Maier, Alyssa Bucknell 27.50 27.85 11
21 118 Toter, Jenelle Mansfield 27.25 27.91 1
22 68 Montgomery, Abby Susquehanna 27.10 27.98 7
23 572 Steele, Kristin Bucknell 27.50 27.99 5
24 588 James-Wintjen, Kalle Bucknell 25.86 28.02 1
24 644 Haas, Stacey Bucknell 27.40 28.02 8
26 461 Seigworth, Amanda Slippery Rock 27.53 28.03 3
27 213 Nwokedi, Chinonyelum Clarion 28.30 28.04 7
28 487 Barczynski, Samirah Kutztown 26.95 28.05 1
29 641 Malsky, Lauren Bucknell 27.90 28.33 4
30 358 Raineri, Connie Bloomsburg 27.40 28.46 9
31 200 Burton, Danielle St. Francis (Pa. 27.94 28.54 1
32 526 Speakman, Corri Kutztown 27.85 28.58 10
33 278 Hamler, Brooke Lock Haven 28.01 28.61 7
34 299 Tooker, Elise Lock Haven 28.00 28.76 2
35 202 Lyons, Noelle St. Francis (Pa. 27.46 28.92 5
36 208 DeMedal, Elizabeth St. Francis (Pa. 28.00 28.93 6
37 216 Miller, Jamie Clarion 28.31 28.95 6
38 32 Savoie, Kristen Indiana (Pa.) 28.70 29.29 1
39 623 Rafferty, Erin Bucknell 27.33 29.54 10
40 206 Cicerchi, Lisa St. Francis (Pa. 29.56 29.81 3
41 86 Toal, Anne Susquehanna 29.20 29.95 8
42 354 Hanosek, Erin Bloomsburg 29.10 29.99 9
43 74 Peck, Kathleen Susquehanna 28.70 30.05 4
44 56 Faust, Megan Susquehanna 28.90 30.23 10
45 193 Crum, Brittany St. Francis (Pa. 31.29 31.48 11
46 367 Miller, Laura Bloomsburg 31.20 31.93 11
47 204 Misuraca, Alexandra St. Francis (Pa. 30.00 32.96 5
Event 11 Women 200 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 322 Rohrs, Sumer Frostburg State 26.00 26.39 2
2 616 Evans, Stephanie Bucknell 26.91 26.41 1
3 469 McDaniel, Vera Slippery Rock 26.98 26.55 1
4 446 Cochran, Lacey Slippery Rock 26.53 26.58 2
5 328 Clingan, Jessica Frostburg State 26.58 26.71 2
6 439 Tedesco, Tiffany Slippery Rock 26.79 26.77 1
