Baptist Bible vs Susquehanna (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Susquehanna University Volleyball
Baptist Bible vs Susquehanna (Sep 15, 2007 at Marywood)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Baptist Bible....... 25 30 20 30 9
3 0 0 0 .000 Susquehanna......... 30 27 30 26 15
4 0 0 0 .000
5 0 0 0 .000
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellye Schroeder.... 5| 2 0 6 .333| 3| 5 2| 5| 22| 0 0 0| 0
2 Michelle Lebo....... 2| 0 2 7 -.286| 0| 0 0| 0| 2| 0 0 0| 0
3 Jess Cicioni........ 5| 4 1 21 .143| 0| 0 1| 4| 18| 1 4 0| 0
5 Sophie Hall......... 5| 3 2 15 .067| 49| 0 2| 0| 9| 0 2 0| 0
6 Ainsley Catagnus.... 5| 16 3 40 .325| 0| 1 2| 0| 0| 2 1 0| 0
8 Erin McMahon........ 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 Taylor Crawford..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Madeline Hals....... 4| 8 4 17 .235| 0| 0 0| 3| 1| 0 0 0| 0
12 Lindsey Jankiewicz.. 5| 19 5 46 .304| 0| 0 0| 0| 4| 0 2 1| 0
14 Nikki Przylylowski.. 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Kristi Beck......... 4| 0 0 2 .000| 0| 0 1| 0| 13| 0 0 0| 0
17 Katie Peters........ 5| 7 3 27 .148| 0| 0 0| 1| 0| 1 6 0| 0
18 Alexandra Downing... 5| 2 1 5 .200| 0| 0 1| 5| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 21 186 .215| 53| 7 9| 18| 93| 4 15 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Marywood (Marywood)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000