Susquehanna vs Christopher Newport (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Susquehanna University Volleyball
Susquehanna vs Christopher Newport (Oct 12, 2007 at Christopher Newport)
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellye Schroeder.... 3| 0 0 7 .000| 1| 0 2| 3| 16| 0 0 0| 0
2 Michelle Lebo....... 3| 2 2 10 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Jess Cicioni........ 3| 2 1 11 .091| 1| 0 2| 2| 8| 0 2 0| 0
5 Sophie Hall......... 3| 2 1 7 .143| 14| 0 1| 0| 6| 0 0 0| 2
6 Ainsley Catagnus.... 3| 6 1 17 .294| 0| 4 1| 0| 2| 1 2 2| 0
8 Erin McMahon........ 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
9 Taylor Crawford..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Madeline Hals....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Lindsey Jankiewicz.. 3| 4 1 19 .158| 0| 0 0| 0| 0| 0 2 1| 0
14 Nikki Przylylowski.. 3| 0 2 4 -.500| 0| 1 0| 3| 3| 0 0 0| 0
15 Kristi Beck......... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 8 81 .123| 17| 5 6| 10| 40| 1 7 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Susquehanna......... 11 27 14
3 0 0 0 .000 Christopher Newport. 30 30 30
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Christopher Newport (Christopher Newport)
2 0 0 0 .000 Date: Oct 12, 2007 Attend: Time:
3 0 0 0 .000 Referees: