Moravian vs Susquehanna (09/23/07)
Volleyball Box Score
Volleyball Box Score
2007 Susquehanna University Volleyball
Moravian vs Susquehanna (09/23/07 at Huntingdon, PA)
Moravian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christine Reeser.... 5| 2 5 14 -.214| 0| 0 0| 0| 0| 0 5 0| 0
4 Stephanie Struble... 5| 1 1 9 .000| 45| 2 1| 0| 13| 0 2 0| 4
7 Jenna Wallace....... 5| 24 8 60 .267| 0| 2 2| 0| 17| 0 0 1| 0
9 Mary King........... 5| 10 0 22 .455| 0| 0 1| 0| 3| 4 3 0| 0
10 Rachel Radocha...... 5| 11 1 41 .244| 0| 0 0| 1| 9| 1 0 0| 0
14 Katherine Perkins... 5| 7 0 22 .318| 1| 1 0| 0| 16| 0 4 0| 0
5 Elise Martin........ 5| 0 0 0 .000| 3| 1 2| 3| 17| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 15 168 .238| 49| 6 6| 7| 75| 5 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 6 4 36 .056 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 25 .360 Moravian............ 9 30 24 30 15 9-6, 1-2 Landmark
3 14 4 44 .227 Susquehanna......... 30 21 30 19 13 9-6, 1-2 Landmark
4 15 2 38 .342
5 8 2 25 .240
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellye Schroeder.... 5| 0 0 4 .000| 0| 3 2| 2| 15| 0 0 0| 0
2 Michelle Lebo....... 5| 3 2 15 .067| 0| 0 0| 0| 2| 0 0 0| 1
3 Jess Cicioni........ 5| 4 4 21 .000| 2| 0 0| 1| 14| 0 3 0| 0
5 Sophie Hall......... 5| 6 0 12 .500| 49| 1 0| 0| 4| 0 0 0| 4
6 Ainsley Catagnus.... 5| 15 5 39 .256| 0| 0 4| 0| 1| 0 1 0| 0
8 Erin McMahon........ 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
12 Lindsey Jankiewicz.. 5| 17 9 42 .190| 0| 0 0| 0| 4| 1 5 0| 1
14 Nikki Przylylowski.. 5| 1 1 2 .000| 1| 2 1| 0| 15| 0 0 0| 0
17 Katie Peters........ 5| 12 4 35 .229| 0| 0 0| 1| 0| 0 8 0| 0
18 Alexandra Downing... 5| 0 1 4 -.250| 1| 1 1| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 28 176 .170| 53| 7 8| 6| 68| 1 18 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 37 .243 Site: Huntingdon, PA (Memorial Gym)
2 13 8 41 .122 Date: 09/23/07 Attend: 40 Time: 1:40
3 13 6 38 .184 Referees:
4 12 7 36 .139
5 7 3 24 .167