University Mary Wash vs Susquehanna (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Susquehanna University Volleyball
University Mary Wash vs Susquehanna (Sep 8, 2007 at Muhlenberg)
University Mary Wash | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 University Mary Wash 30 30 30
3 0 0 0 .000 Susquehanna......... 23 22 16
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellye Schroeder.... 3| 0 1 3 -.333| 0| 0 1| 3| 0| 0 0 0| 0
2 Michelle Lebo....... 3| 3 1 13 .154| 0| 0 0| 3| 0| 0 0 0| 0
3 Jess Cicioni........ 1| 3 0 6 .500| 0| 0 0| 2| 1| 0 0 0| 0
5 Sophie Hall......... 3| 0 0 0 .000| 16| 0 0| 0| 4| 0 1 1| 0
6 Ainsley Catagnus.... 3| 6 2 21 .190| 0| 0 0| 1| 0| 0 1 0| 0
8 Erin McMahon........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Madeline Hals....... 2| 3 3 7 .000| 0| 0 0| 1| 0| 0 0 0| 1
12 Lindsey Jankiewicz.. 3| 3 4 14 -.071| 0| 0 0| 0| 0| 0 0 0| 0
14 Nikki Przylylowski.. 3| 0 2 2-1.000| 1| 2 1| 3| 0| 0 0 0| 0
15 Kristi Beck......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
17 Katie Peters........ 3| 2 3 13 -.077| 0| 0 0| 0| 0| 2 0 0| 0
18 Alexandra Downing... 3| 0 2 2-1.000| 1| 1 1| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 81 .025| 18| 3 3| 17| 5| 2 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Muhlenberg (Muhlenberg)
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees: