Susquehanna vs Merchant Marine (Sep 23, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Susquehanna University Volleyball
Susquehanna vs Merchant Marine (Sep 23, 2007 at Huntingdon, PA)
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellye Schroeder.... 3| 0 1 6 -.167| 0| 1 2| 1| 14| 0 0 0| 0
2 Michelle Lebo....... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
3 Jess Cicioni........ 1| 2 0 4 .500| 0| 0 0| 0| 4| 0 1 0| 0
5 Sophie Hall......... 1| 1 0 1 1.000| 10| 0 1| 0| 0| 0 0 0| 0
6 Ainsley Catagnus.... 3| 9 1 13 .615| 0| 1 3| 0| 3| 0 2 1| 0
8 Erin McMahon........ 2| 1 1 3 .000| 1| 3 1| 0| 8| 0 2 1| 1
9 Taylor Crawford..... 3| 0 1 2 -.500| 21| 1 0| 0| 7| 0 0 0| 1
10 Madeline Hals....... 2| 1 1 9 .000| 0| 0 0| 1| 0| 0 2 0| 0
12 Lindsey Jankiewicz.. 3| 16 4 31 .387| 0| 0 0| 0| 2| 0 1 0| 0
13 Erin Dinsmore....... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
14 Nikki Przylylowski.. 3| 0 1 2 -.500| 0| 1 1| 1| 2| 0 0 0| 0
15 Kristi Beck......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
17 Katie Peters........ 3| 5 3 20 .100| 1| 0 0| 0| 2| 0 3 0| 0
18 Alexandra Downing... 3| 1 1 7 .000| 0| 0 2| 1| 8| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 103 .214| 33| 7 11| 11| 51| 0 11 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 34 .206 Susquehanna......... 30 30 30 8-5
3 13 5 35 .229 Merchant Marine..... 14 19 22 4-5
Merchant Marine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 3| 3 4 14 -.071| 6| 2 1| 2| 19| 0 0 0| 1
3 Derien Jastrzebski.. 3| 0 0 0 .000| 0| 8 0| 0| 2| 0 0 0| 0
6 Janelle Kibler-Silen 3| 1 9 21 -.381| 0| 0 3| 0| 3| 0 0 0| 0
7 Jesselyn LaValley... 3| 7 3 35 .114| 0| 0 0| 2| 10| 1 0 1| 1
8 Patricia Greene..... 3| 4 9 19 -.263| 0| 0 1| 2| 10| 0 0 0| 0
10 Elise Houston....... 3| 2 4 17 -.118| 1| 1 0| 0| 2| 0 0 0| 1
11 Lesley Walz......... 1| 1 0 3 .333| 0| 0 0| 1| 1| 0 0 0| 0
12 Jenna Palaschak..... 3| 1 0 6 .167| 8| 0 0| 0| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 29 115 -.087| 15| 11 5| 7| 56| 1 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 32 -.188 Site: Huntingdon, PA (Memorial Gym)
2 6 10 36 -.111 Date: Sep 23, 2007 Attend: Time:
3 10 10 47 .000 Referees: