Susquehanna University
Season Statistics
Season Box Score
2007-08 Susquehanna W. Basketball
Susquehanna University Season Box Score (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-6) (6-5) (1-1)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-4) (4-1) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Erika Barron....... 25-23 686 27.4 49-187 .262 28-125 .224 54-81 .667 20 77 97 3.9 49 0 91 89 1 48 180 7.2
04 Ashley Watkins..... 13-1 255 19.6 27-86 .314 7-32 .219 44-59 .746 8 25 33 2.5 17 0 19 29 3 21 105 8.1
05 Nikki Schneck...... 24-0 265 11.0 18-59 .305 0-10 .000 14-23 .609 5 27 32 1.3 33 1 14 24 1 11 50 2.1
10 Leigh Henderson.... 25-13 376 15.0 50-162 .309 25-88 .284 25-35 .714 17 49 66 2.6 25 0 14 27 0 6 150 6.0
12 Val Houseal........ 25-25 560 22.4 66-170 .388 9-45 .200 46-67 .687 41 54 95 3.8 41 0 30 54 12 30 187 7.5
13 Renae Marshall..... 6-0 24 4.0 3-8 .375 0-2 .000 1-2 .500 0 2 2 0.3 3 0 1 1 0 0 7 1.2
14 Ruth Williamson.... 23-2 361 15.7 45-123 .366 17-57 .298 30-45 .667 27 36 63 2.7 26 0 17 35 8 16 137 6.0
15 Nikki Smith........ 3-0 27 9.0 2-11 .182 1-6 .167 2-2 1.000 1 6 7 2.3 3 0 1 1 0 0 7 2.3
20 Bri McNallen....... 25-24 661 26.4 60-152 .395 8-24 .333 30-40 .750 62 86 148 5.9 67 0 37 43 11 40 158 6.3
21 Ashley Polcovich... 2-0 16 8.0 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.0 0 0 2 3 0 0 2 1.0
22 Courtney Thibeault. 25-25 583 23.3 44-130 .338 11-44 .250 18-26 .692 40 53 93 3.7 49 0 28 21 15 20 117 4.7
23 Rachael Hughes..... 21-11 473 22.5 74-161 .460 5-10 .500 50-68 .735 15 51 66 3.1 32 0 39 49 4 22 203 9.7
24 Lindsey Berzins.... 14-0 94 6.7 13-29 .448 0-4 .000 8-12 .667 3 5 8 0.6 19 0 2 7 2 3 34 2.4
30 Samantha Jansson... 25-1 460 18.4 52-127 .409 4-26 .154 23-36 .639 19 50 69 2.8 39 0 10 40 3 7 131 5.2
32 Samantha Cartwright 20-0 181 9.1 12-38 .316 0-0 .000 5-6 .833 20 21 41 2.1 18 0 7 10 0 0 29 1.5
44 Brennan Balfour.... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 2 0 0 0 0 0.0
TEAM............... 87 34 121 4.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5027 516-1447 .357 115-476 .242 350-502 .697 366 579 945 37.8 423 1 314 437 60 224 1497 59.9
Opponents.......... 25 5028 527-1405 .375 86-309 .278 342-494 .692 365 641 1006 40.2 459 - 279 484 53 241 1482 59.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Susquehanna University........ 693 793 11 - 1497
Opponents..................... 684 794 4 - 1482
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Susquehanna University........ 65 14 79
Opponents..................... 69 7 76