| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept 8, 2007 | KINGS COLLEGE | W | ||||||||||||||
| Sept 12, 2007 | at | Lycoming College | W | |||||||||||||
| Sept 16, 2007 | at | Lebanon Valley College | L | |||||||||||||
| Sept 22, 2007 | at | Messiah College | W | |||||||||||||
| Sept 30, 2007 | at | Wilkes University | L | |||||||||||||
| Oct 4, 2007 | SHEPHERD UNIVERSITY | L | ||||||||||||||
| Oct 11, 2007 | at | Goucher | L | |||||||||||||
| * | 03/24/2008 | at | Moravian College | L | ||||||||||||
| * | Mar 29, 2008 | THE UNIVERSITY OF SCRANTON | L | |||||||||||||
| % | 04/02/2008 | at | Villa Julie | W | ||||||||||||
| * | Apr 06, 2008 | at | Drew Rangers | L | ||||||||||||
| * | Apr 09, 2008 | at | Juniata College Women | W | ||||||||||||
| * | Apr 13, 2008 | CATHOLIC | L | |||||||||||||
| Apr 15, 2008 | WILKES UNIVERSITY | L | ||||||||||||||
| Apr 16, 2008 | LEBANON VALLEY COLLEGE | L | ||||||||||||||
| * | Apr 19, 2008 | GOUCHER | L | |||||||||||||
| Schedule legend |