Susquehanna Uni.
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
2008 Susquehanna University Field Hockey
Susquehanna Uni. Overall Individual Statistics (as of Oct 11, 2008)
All games
Overall: 6-7-0 Conf: 3-0-0 Home: 3-2-0 Away: 3-4-0 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
21 Laurel Monaghan 12-12 4 3 11 32 .125 15 .469 0 0-0 1
7 Kristen Epting 13-13 1 8 10 18 .056 8 .444 0 0-0 0
12 Anna Spisak 13-13 3 1 7 19 .158 14 .737 1 0-0 0
5 Julia Amendola 13-13 2 3 7 14 .143 6 .429 0 0-0 3
1 Jenelle Anthony 11-10 2 3 7 14 .143 9 .643 1 0-2 1
25 Courtney Salsman 13-13 2 3 7 6 .333 4 .667 0 0-0 0
2 Maggie Kramer 13-13 3 0 6 9 .333 7 .778 2 0-0 0
20 Andrea Fiori 9-9 2 0 4 12 .167 9 .750 0 0-0 0
17 Caitlin Peterson 12-6 2 0 4 8 .250 4 .500 1 0-0 0
22 Rebecca Entwistle 13-12 2 0 4 7 .286 3 .429 1 0-0 1
23 Katie Laffey 5-0 2 0 4 2 1.000 2 1.000 0 0-0 0
14 Diana Mask 13-13 0 1 1 1 .000 0 .000 0 0-0 0
19 Samantha Reitz 13-3 0 0 0 3 .000 1 .333 0 0-0 0
6 Lauren Crawford 5-0 0 0 0 1 .000 0 .000 0 0-0 0
11 Becky Turcich 1-0 0 0 0 0 .000 0 .000 0 0-0 0
9 Sammi Kramer 3-0 0 0 0 0 .000 0 .000 0 0-0 0
8 Sam Grimes 2-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 13 25 22 72 146 .171 83 .568 6 0-2 6
Opponents........... 13 20 15 55 193 .104 107 .554 7 1-3 4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
55 Natasha Eisenhart 2-0 59:13 0 0.00 2 1.000 0 0 0 0
99 Erin Ferguson 13-13 967:27 20 1.45 84 .808 6 7 0 2
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 13 1026:40 20 1.36 87 .813 6 7 0 3
Opponents........... 13 1026:40 25 1.70 60 .706 7 6 0 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 10 12 2 1 1 - 26
Opponents........... 8 10 2 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 63 63 15 5 0 - 146
Opponents........... 79 75 26 13 0 - 193
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 32 33 15 7 0 - 87
Opponents........... 28 25 6 1 0 - 60
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 49 55 10 3 0 - 117
Opponents........... 46 59 7 8 0 - 120
ATTENDANCE SUMMARY SUSFH OPP
---------------------------------------------------
Total.................... 500 1056
Dates/Avg Per Date....... 5/100 7/151
Neutral Site #/Avg....... 1/75