| Alec Green |
| Kirk McAuliffe |
| William Mellor |
| Matt Mitchell |
| Cory Prescott |
| Matthew Quadrini |
| Andrew Symonette |
| Grant Uber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Daiki Tanaka | Lost 2-6, 7-6, 3-6 | |||
| Sep 14, 2008 | at | Misericordia University | Nate Powers | Won 6-3, 6-2 | |||
| Sept. 23, 2008 | at | Shepherd University | Andy Bosco | Lost 0-6, 1-6 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Brad Sweigart | Lost 6-2, 3-6, 4-6 | ||
| 10-11/12-08 | vs | Juniata | Ryan Navarro | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Shawn Newlin / Phil Tarkington | Lost 6-8 / William Mellor | |||
| Sep 14, 2008 | at | Misericordia University | Frank Nutt / Fred Hockenbury | Lost 3-8 / William Mellor | |||
| Sept. 23, 2008 | at | Shepherd University | Nathan Jones / Jesse Humeas | Lost 2-8 / Grant Uber | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Jon Gingrich / Jared Zeigler | Lost 4-8 / William Mellor | ||
| 10-11/12-08 | vs | Goucher | Steve Baum/Alex Vogel | Lost 6-8/William Mellor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10-11/12-08 | vs | Juniata | Ross Imbrie | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2008 | at | Misericordia University | Matt Hopkins / Justin Muthler | Lost 6-8 / Andrew Symonette | |||
| Sept. 23, 2008 | at | Shepherd University | Bobby Sisson / Liam MacDonald | Lost 1-8 / Cory Prescott | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Keith Lynn | Lost 3-6, 4-6 | |||
| Sep 14, 2008 | at | Misericordia University | Fred Hockenbury | Lost 2-6, 1-6 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Matt Grodzinski | Lost 5-7, 6-7 | ||
| 10-11/12-08 | vs | Moravian College | Doug Morrow | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Shawn Newlin / Phil Tarkington | Lost 6-8 / Alec Green | |||
| Sep 14, 2008 | at | Misericordia University | Frank Nutt / Fred Hockenbury | Lost 3-8 / Alec Green | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Jon Gingrich / Jared Zeigler | Lost 4-8 / Alec Green | ||
| 10-11/12-08 | vs | Goucher | Steve Baum/Alex Vogel | Lost 6-8/Alec Green | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Shawn Newlin | Lost 6-3, 4-6, 2-6 | |||
| Sep 14, 2008 | at | Misericordia University | Frank Nutt | Lost 2-6, 5-7 | |||
| Sept. 23, 2008 | at | Shepherd University | Bruno Azevedo | Lost 0-6, 0-6 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Jared Zeigler | Won 6-4, 2-6, 6-0 | ||
| 10-11/12-08 | vs | Drew Rangers | Alex Belfiore | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Keith Lynn / Daiki Tanaka | Lost 1-8 / Matthew Quadrini | |||
| Sep 14, 2008 | at | Misericordia University | Nate Powers / Kyle Cappozzi | Won 8-4 / Matthew Quadrini | |||
| Sept. 23, 2008 | at | Shepherd University | Andy Bosco / Bruno Azevedo | Lost 2-8 / Matthew Quadrini | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Brad Sweigart / Matt Hotchkiss | Won 8-2 / Matthew Quadrini | ||
| 10-11/12-08 | vs | Drew Rangers | Sayed Saber/Peter Serafini | Lost 2-8/Matthew Quadrini | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Mikhail Joseph | Lost 0-6, 2-6 | |||
| Sep 14, 2008 | at | Misericordia University | Brett Ford | Lost 6-4, 2-6, 8-10 | |||
| Sept. 23, 2008 | at | Shepherd University | Jesse Humeas | Lost 0-6, 2-6 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Andrew Levin | Won 6-2, 6-2 | ||
| 10-11/12-08 | vs | Goucher | Alex Vogel | Won 6-2, 6-2 | |||
| 10-11/12-08 | vs | Moravian College | Drew Shreter | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Mikhail Joseph / Thomas Brown | Lost 2-8 / Grant Uber | |||
| Sept. 23, 2008 | at | Shepherd University | Bobby Sisson / Liam MacDonald | Lost 1-8 / Kirk McAuliffe | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Andrew Levin / Matt Grodzinski | Lost 3-8 / Grant Uber | ||
| 10-11/12-08 | vs | The University of Scranton | Dan Parisi/Steven Russo | Lost 3-8/Grant Uber | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Austin High | Won 6-4, 6-3 | |||
| Sep 14, 2008 | at | Misericordia University | Justin Muthler | Won 6-2, 3-6, 6-2 | |||
| Sept. 23, 2008 | at | Shepherd University | Bobby Sisson | Won 6-3, 6-3 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Jon Gingrich | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Keith Lynn / Daiki Tanaka | Lost 1-8 / Matt Mitchell | |||
| Sep 14, 2008 | at | Misericordia University | Nate Powers / Kyle Cappozzi | Won 8-4 / Matt Mitchell | |||
| Sept. 23, 2008 | at | Shepherd University | Andy Bosco / Bruno Azevedo | Lost 2-8 / Matt Mitchell | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Brad Sweigart / Matt Hotchkiss | Won 8-2 / Matt Mitchell | ||
| 10-11/12-08 | vs | Drew Rangers | Sayed Saber/Peter Serafini | Lost 2-8/Matt Mitchell | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 23, 2008 | at | Shepherd University | Liam MacDonald | Won 1-6, 6-2, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2008 | at | Misericordia University | Matt Hopkins / Justin Muthler | Lost 6-8 / Kirk McAuliffe | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Phil Tarkington | Won 7-5, 1-6, 13-11 | |||
| Sep 14, 2008 | at | Misericordia University | Matt Hopkins | Lost 5-7, 2-6 | |||
| Sept. 23, 2008 | at | Shepherd University | Nathan Jones | Lost 3-6, 1-6 | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Kyle Kahl | Won 6-2, 6-2 | ||
| 10-11/12-08 | vs | Goucher | Jeff McLeod | Lost 5-7, 6-0, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2008 | at | Penn State Harrisburg | Mikhail Joseph / Thomas Brown | Lost 2-8 / Cory Prescott | |||
| Sept. 23, 2008 | at | Shepherd University | Nathan Jones / Jesse Humeas | Lost 2-8 / Alec Green | |||
| % | Oct 05, 2008 | at | Lebanon Valley College | Andrew Levin / Matt Grodzinski | Lost 3-8 / Cory Prescott | ||
| 10-11/12-08 | vs | The University of Scranton | Dan Parisi/Steven Russo | Lost 3-8/Cory Prescott | |||
| Schedule legend |